Perfectly perched to maximize privacy while capturing panoramic views, this exceptional, custom-built residence showcases an uncompromising level of craftsmanship throughout. Designed by renowned architect, Jamie Martin, the home frames sunset outlooks over alpine ridgelines & shimmering water from every room. A grand, entertaining home featuring: chef’s kitchen w/ all the bells & whistles opening to the dining w/ double-sided fireplace shared by a dramatic living area w/ vaulted ceilings. Escape to the private, lux primary suite, many bedrooms, home office, family room, bar, theatre, hot tub & lovely guest suites. Elevated tech & comfort w/smart-home systems, radiant heating, heat pump w/ ac, gas fireplaces, and deluxe garage. Just steps to trails & easy commutes to the city or Whistler.
Open houses
06 Jun, 2026 (01:00 PM to 03:00 PM)
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3130453 / Active | 06-01-2026 | $3,790,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Foyer | 12'0 x 12'0 ft |
| Main Level | Living Room | 28'8 x 28'8 ft |
| Main Level | Dining Room | 20'4 x 20'4 ft |
| Main Level | Kitchen | 18'7 x 18'7 ft |
| Main Level | Pantry | 6'6 x 6'6 ft |
| Main Level | Office | 12'10 x 12'10 ft |
| Main Level | Laundry | 13'11 x 13'11 ft |
| Above Level | Primary Bedroom | 24'9 x 24'9 ft |
| Above Level | Walk-In Closet | 11'1 x 11'1 ft |
| Above Level | Loft | 15'6 x 15'6 ft |
| Below | Family Room | 21'2 x 21'2 ft |
| Below | Dining Room | 11'5 x 11'5 ft |
| Below | Bar Room | 7'5 x 7'5 ft |
| Below | Media Room | 13'1 x 13'1 ft |
| Below | Bedroom | 16'2 x 16'2 ft |
| Below | Bedroom | 13'2 x 13'2 ft |
| Below | Living Room | 14'0 x 14'0 ft |
| Below | Kitchen | 14'9 x 14'9 ft |
| Below | Bedroom | 13'7 x 13'7 ft |
| Basement Level | Family Room | 10'11 x 10'11 ft |
| Basement Level | Kitchen | 13'0 x 13'0 ft |
| Basement Level | Bedroom | 13'0 x 13'0 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Above Level | Yes | #5 |
| Below | No | #3 |
| Below | No | #4 |
| Basement | No | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property