9675 King George Boulevard, Whalley, Surrey, BC V3T 2V3
Set in Surrey, BC, Belvedere is a high-rise tower at 9675 King George Boulevard. Built with concrete construction, ownership is freehold strata. Dating to 2025, it contains 285 homes and 280 storeys. Recorded site features include shopping nearby, central location and recreation nearby. Strata plan EPS11017 is professionally managed by RANCHO MANAGEMENT. Parking and storage: about 1 parking space per unit and storage lockers in most units. Shared amenities include exercise centre, club house, air cond./central, in suite laundry, elevator and day care centre. Maintenance fees cover garbage pickup, management, gardening, recreation facility, snow removal and hot water. Heating type is heat pump, forced air, electric. Pets are allowed with restrictions (cats and dogs, up to 2) and rentals are allowed.
14 homes for sale ยท updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3181381 | 401 - 9675 King George Boulevard | $589,900 | 2 | 2 | 904 | $653 | 14 | Magnum Projects Ltd. |
| R3181394 | 2102 - 9675 King George Boulevard | $619,900 | 2 | 2 | 856 | $724 | 14 | Magnum Projects Ltd. |
| R3181344 | 1902 - 9675 King George Boulevard | $614,900 | 2 | 2 | 856 | $718 | 14 | Magnum Projects Ltd. |
| R3180378 | 301 - 9675 King George Boulevard | $584,900 | 2 | 2 | 904 | $647 | 17 | Magnum Projects Ltd. |
| R3180394 | 1102 - 9675 King George Boulevard | $599,900 | 2 | 2 | 856 | $701 | 17 | Magnum Projects Ltd. |
| R3174819 | 2606 - 9675 King George Boulevard | $479,000 | 0 | 1 | 391 | $1,225 | 21 | YPA Your Property Agent |
| R3174753 | 2506 - 9675 King George Boulevard | $469,000 | 0 | 1 | 391 | $1,199 | 34 | YPA Your Property Agent |
| R3172871 | 1702 - 9675 King George Boulevard | $789,000 | 2 | 2 | 860 | $917 | 42 | YPA Your Property Agent |
| R3167594 | 201 - 9675 King George Boulevard | $579,900 | 2 | 2 | 904 | $641 | 56 | Magnum Projects Ltd. |
| R3167780 | 2801 - 9675 King George Boulevard | $649,900 | 2 | 2 | 808 | $804 | 56 | Magnum Projects Ltd. & Oakwyn Realty Ltd. |
| R3167665 | 2807 - 9675 King George Boulevard | $812,900 | 3 | 2 | 1,070 | $760 | 56 | Magnum Projects Ltd. & Oakwyn Realty Ltd. |
| R3146352 | 1802 - 9675 King George Boulevard | $649,900 | 2 | 2 | 856 | $759 | 126 | Magnum Projects Ltd. & Oakwyn Realty Ltd. |
| R3144375 | 906 - 9675 King George Boulevard | $449,987 | 0 | 1 | 390 | $1,154 | 132 | RE/MAX Treeland Realty |
| R3138884 | 1108 - 9675 King George Boulevard | $355,000 | 1 | 1 | 465 | $763 | 151 | Royal LePage West Real Estate Services |
20 homes sold in the last 12 months
| MLS® | Address | Sold Price | Beds | Baths | Sqft | Sold Date |
|---|---|---|---|---|---|---|
| R3140068 | 2805 - 9675 King George Boulevard | 2 | 2 | 787 | Oct 28, 2026 | |
| R3128088 | 303 - 9675 King George Boulevard | 2 | 2 | 793 | Oct 13, 2026 | |
| R3127728 | 215 - 9675 King George Boulevard | 2 | 1 | 713 | Sep 30, 2026 | |
| R3134240 | 209 - 9675 King George Boulevard | 2 | 1 | 663 | Sep 22, 2026 | |
| R3137741 | 415 - 9675 King George Boulevard | 2 | 0 | 723 | Sep 15, 2026 | |
| R3133889 | 2806 - 9675 King George Boulevard | 1 | 1 | 585 | Sep 3, 2026 | |
| R3125885 | 408 - 9675 King George Boulevard | 1 | 1 | 588 | Sep 3, 2026 | |
| R3132830 | 313 - 9675 King George Boulevard | 1 | 1 | 556 | Sep 3, 2026 | |
| R3128437 | 302 - 9675 King George Boulevard | 2 | 2 | 810 | Sep 3, 2026 | |
| R3128714 | 409 - 9675 King George Boulevard | 2 | 1 | 664 | Sep 1, 2026 | |
| R3135590 | 2706 - 9675 King George Boulevard | 0 | 1 | 393 | Aug 7, 2026 | |
| R3133785 | 404 - 9675 King George Boulevard | 2 | 2 | 884 | Aug 5, 2026 | |
| R3123746 | 213 - 9675 King George Boulevard | 1 | 1 | 556 | Aug 4, 2026 | |
| R3128627 | 306 - 9675 King George Boulevard | 1 | 1 | 618 | Jul 30, 2026 | |
| R3123592 | 305 - 9675 King George Boulevard | 2 | 2 | 808 | Jul 29, 2026 | |
| R3128659 | 413 - 9675 King George Boulevard | 1 | 1 | 556 | Jul 28, 2026 | |
| R3128778 | 309 - 9675 King George Boulevard | 2 | 1 | 664 | Jul 27, 2026 | |
| R3123733 | 202 - 9675 King George Boulevard | 2 | 2 | 810 | Jul 27, 2026 | |
| R3123757 | 416 - 9675 King George Boulevard | 2 | 2 | 819 | Jul 14, 2026 | |
| R3102986 | 1607 - 9675 King George Boulevard | 2 | 2 | 772 | Jun 29, 2026 | |
| R2986318 | 1406 - 9675 King George Boulevard | 0 | 1 | 393 | May 14, 2025 | |
| R2796437 | 1906 - 9675 King George Boulevard | 0 | 1 | 405 | Dec 31, 2024 | |
| R2804591 | 2303 - 9675 King George Boulevard | 1 | 1 | 495 | Dec 31, 2024 | |
| R2796991 | 2702 - 9675 King George Boulevard | 2 | 2 | 855 | Dec 31, 2024 |
Aggregate annual price trend for the building. Individual sale records are not displayed. Years with fewer than 3 sales show no price; sign in to see them.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.