13350 Central Avenue, Whalley, Surrey, BC V3T 0S1
Set in Whalley, Surrey, this 2023 high-rise tower of 550 homes goes by the name One Central. Construction is concrete, with an exterior of glass and concrete. Its primary civic address is 13350 Central Avenue, one of 3 the strata carries. Homes are held as conventional freehold strata titles.
24 homes for sale ยท updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3182378 | 1108 - 13350 Central Avenue | $499,000 | 2 | 1 | 626 | $797 | 7 | RE/MAX Crest Realty |
| R3179418 | 2604 - 13350 Central Avenue | $388,888 | 1 | 1 | 461 | $844 | 19 | Laboutique Realty |
| R3175489 | 2508 - 13350 Central Avenue | $529,888 | 2 | 2 | 740 | $716 | 35 | RE/MAX Performance Realty |
| R3174401 | 3608 - 13350 Central Avenue | $499,999 | 2 | 2 | 718 | $696 | 39 | eXp Realty |
| R3174401 | 3608 - 13350 Central Avenue | $499,999 | 2 | 2 | 718 | $696 | 39 | eXp Realty |
| R3172209 | 203 - 13350 Central Avenue | $385,000 | 1 | 1 | 470 | $819 | 42 | Team 3000 Realty Ltd. |
| R3171220 | 2109 - 13350 Central Avenue | $288,000 | 0 | 1 | 315 | $914 | 46 | Sutton Group - Vancouver First Realty |
| R3169592 | 1115 - 13350 Central Avenue | $299,900 | 0 | 1 | 334 | $898 | 52 | RE/MAX Crest Realty |
| R3169404 | 605 - 13350 Central Avenue | $549,800 | 2 | 2 | 732 | $751 | 53 | Royal Pacific Realty (Kingsway) Ltd. |
| R3168964 | 516 - 13350 Central Avenue | $499,000 | 2 | 2 | 782 | $638 | 54 | Magnum Projects Ltd. |
| R3166486 | 913 - 13350 Central Avenue | $419,000 | 2 | 2 | 720 | $582 | 61 | TRG The Residential Group Downtown Realty |
| R3165873 | #915 - 13350 Central Avenue | $345,000 | 0 | 1 | 322 | $1,071 | 62 | Royal LePage West Real Estate Services |
| R3163166 | 1112 - 13350 Central Avenue | $476,000 | 2 | 2 | 752 | $633 | 68 | RE/MAX Crest Realty |
| R3153564 | 1806 - 13350 Central Avenue | $379,000 | 1 | 1 | 462 | $820 | 103 | Royal Regal Realty Ltd. |
| R3150189 | 1301 - 13350 Central Avenue | $350,000 | 1 | 1 | 434 | $806 | 117 | Regent Park Realty Inc. |
| R3143268 | 2510 - 13350 Central Avenue | $415,000 | 2 | 1 | 533 | $779 | 133 | Sutton Group - 1st West Realty |
| R3137469 | 4101 - 13350 Central Avenue | $595,000 | 3 | 2 | 854 | $697 | 152 | RE/MAX Performance Realty |
| R3134746 | 4306 - 13350 Central Avenue | $570,000 | 2 | 2 | 704 | $810 | 159 | YPA Your Property Agent |
| R3132938 | 2312 - 13350 Central Avenue | $299,000 | 0 | 1 | 350 | $854 | 166 | Unilife Realty Inc. |
| R3128830 | 3103 - 13350 Central Avenue | $499,000 | 2 | 1 | 536 | $931 | 173 | RE/MAX City Realty & RE/MAX City Realty |
| R3126748 | 3510 - 13350 Central Avenue | $499,900 | 2 | 1 | 533 | $938 | 178 | Team 3000 Realty Ltd. |
| R3090214 | 508 - 13350 Central Avenue | $567,000 | 3 | 1 | 626 | $906 | 272 | Century 21 Coastal Realty Ltd. |
| R3086830 | 618 - 13350 Central Avenue | $288,000 | 0 | 1 | 337 | $855 | 287 | Nu Stream Realty Inc. |
| R3079289 | 3305 - 13350 Central Avenue | $609,999 | 2 | 2 | 709 | $860 | 311 | Luxmore Realty |
18 homes sold in the last 12 months
| MLS® | Address | Sold Price | Beds | Baths | Sqft | Sold Date |
|---|---|---|---|---|---|---|
| R3150154 | 3402 - 13350 Central Avenue | 1 | 1 | 491 | Oct 5, 2026 | |
| R3108508 | 3511 - 13350 Central Avenue | 2 | 2 | 718 | Sep 28, 2026 | |
| R3148502 | 906 - 13350 Central Avenue | 1 | 1 | 462 | Aug 27, 2026 | |
| R3123341 | 717 - 13350 Central Avenue | 2 | 2 | 730 | Aug 7, 2026 | |
| R3125086 | 704 - 13350 Central Avenue | 1 | 1 | 474 | Jun 30, 2026 | |
| R3114666 | 2004 - 13350 Central Avenue | 1 | 1 | 461 | Jun 18, 2026 | |
| R3075179 | 2904 - 13350 Central Avenue | 1 | 1 | 461 | May 29, 2026 | |
| R3111418 | 4105 - 13350 Central Avenue | 1 | 1 | 427 | May 19, 2026 | |
| R3096870 | 2808 - 13350 Central Avenue | 2 | 2 | 704 | Apr 27, 2026 | |
| R3055302 | 614 - 13350 Central Avenue | 1 | 1 | 461 | Mar 26, 2026 | |
| R3072964 | 206 - 13350 Central Avenue | 1 | 1 | 513 | Mar 20, 2026 | |
| R3073706 | 2208 - 13350 Central Avenue | 2 | 2 | 724 | Mar 9, 2026 | |
| R3069974 | 1314 - 13350 Central Avenue | 2 | 2 | 767 | Feb 24, 2026 | |
| R3060468 | 1114 - 13350 Central Avenue | 1 | 1 | 479 | Jan 26, 2026 | |
| R3044993 | 407 - 13350 Central Avenue | 2 | 1 | 421 | Jan 23, 2026 | |
| R3060807 | 708 - 13350 Central Avenue | 2 | 1 | 625 | Jan 13, 2026 | |
| R3062738 | 1212 - 13350 Central Avenue | 2 | 2 | 752 | Dec 16, 2025 | |
| R3041311 | 4305 - 13350 Central Avenue | 1 | 1 | 427 | Nov 28, 2025 | |
| R2995479 | 818 - 13350 Central Avenue | 0 | 1 | 336 | Jul 31, 2025 | |
| R3001430 | 409 - 13350 Central Avenue | 1 | 1 | 511 | Jun 30, 2025 | |
| R2950455 | 3004 - 13350 Central Avenue | 1 | 1 | 461 | Jun 30, 2025 | |
| R2955256 | 2001 - 13350 Central Avenue | 1 | 1 | 431 | Jun 13, 2025 | |
| R2983037 | 2112 - 13350 Central Avenue | 0 | 1 | 337 | Jun 9, 2025 | |
| R2985168 | 4204 - 13350 Central Avenue | 1 | 1 | 481 | May 30, 2025 |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.