2280 163 Street, Grandview Surrey, Surrey, BC V3Z 0S4
Located in Surrey, BC, Soho is a townhouse complex at 2280 163 Street. Pets are allowed with restrictions (cats and dogs, up to 2). Rentals are allowed. Homes typically have about 2 parking spaces per unit. Noted nearby features include shopping nearby, recreation nearby and central location. Residents have access to club house, playground, exercise centre and in suite laundry. Heating is electric, baseboard. Strata plan EPS3876 is professionally managed by First Service Residential. The building is frame - wood construction, held as freehold strata. Monthly strata fees include gardening, management, garbage pickup, snow removal, recreation facility and water. With 170 homes, it was completed in 2017. The complex spans 4 civic addresses.
6 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3162120 | 90 - 2280 163 Street | $925,000 | 4 | 4 | 1,862 | $497 | 20 | Oakwyn Realty Ltd. |
| R3160203 | 36 - 2280 163 Street | $948,000 | 4 | 4 | 1,812 | $523 | 28 | Royal Pacific Realty Corp. |
| R3153538 | 20 - 2280 163 Street | $870,000 | 3 | 4 | 1,686 | $516 | 47 | Century 21 Coastal Realty Ltd. & Century 21 Coastal Realty Ltd. |
| R3150151 | 33 - 2280 163 Street | $790,000 | 3 | 3 | 1,515 | $521 | 65 | RA Realty Alliance Inc. |
| R3149468 | 155 - 2280 163 Street | $825,000 | 2 | 3 | 1,464 | $564 | 67 | eXp Realty of Canada, Inc. |
| R3114420 | 161 - 2280 163 Street | $989,000 | 4 | 4 | 2,002 | $494 | 166 | LeHomes Realty Premier |
24 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | $/Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3136324 | 24 - 2280 163 Street | 3 | 4 | 1,640 | $445 | Sep 15, 2026 | RE/MAX Colonial Pacific Realty | |
| R3082952 | 57 - 2280 163 Street | 3 | 4 | 1,676 | $513 | Sep 9, 2026 | Macdonald Realty (Surrey/152) & Macdonald Realty (Surrey/152) | |
| R3081539 | 83 - 2280 163 Street | 3 | 3 | 1,518 | $507 | Sep 9, 2026 | Nu Stream Realty Inc. | |
| R3131688 | 31 - 2280 163 Street | 3 | 3 | 1,781 | $465 | Aug 20, 2026 | Hugh & McKinnon Realty Ltd. & Hugh & McKinnon Realty Ltd. | |
| R3125979 | 112 - 2280 163 Street | 4 | 4 | 2,010 | $459 | Jul 27, 2026 | The Agency White Rock | |
| R3123308 | 163 - 2280 163 Street | 2 | 3 | 1,723 | $453 | Jun 29, 2026 | Royal LePage - Wolstencroft & Royal LePage - Wolstencroft | |
| R3120789 | 27 - 2280 163 Street | 3 | 3 | 1,514 | $509 | Jun 18, 2026 | Macdonald Realty (Surrey/152) & Macdonald Realty (Surrey/152) | |
| R3082731 | 42 - 2280 163 Street | 3 | 3 | 1,517 | $514 | May 20, 2026 | Momentum Realty Inc. & Momentum Realty Inc. | |
| R3088701 | 44 - 2280 163 Street | 3 | 3 | 1,531 | $541 | Mar 31, 2026 | The Agency White Rock & The Agency White Rock & The Agency White Rock | |
| R3068687 | 38 - 2280 163 Street | 3 | 3 | 1,507 | $555 | Feb 11, 2026 | Royal LePage - Wolstencroft & Royal LePage - Wolstencroft | |
| R3042710 | 111 - 2280 163 Street | 4 | 4 | 2,064 | $527 | Dec 11, 2025 | RE/MAX Crest Realty | |
| R3020000 | 60 - 2280 163 Street | 3 | 4 | 1,640 | $541 | Oct 16, 2025 | LeHomes Realty Premier | |
| R3030032 | 159 - 2280 163 Street | 4 | 4 | 1,960 | $526 | Sep 10, 2025 | RE/MAX 2000 Realty | |
| R3026400 | 162 - 2280 163 Street | 4 | 4 | 2,086 | $515 | Aug 28, 2025 | Sutton Group-West Coast Realty (Surrey/24) | |
| R3009278 | 86 - 2280 163 Street | 3 | 3 | 1,533 | $550 | Jul 22, 2025 | RE/MAX Crest Realty | |
| R2990909 | 147 - 2280 163 Street | 4 | 4 | 2,023 | $576 | Jul 4, 2025 | Angell, Hasman & Associates Realty Ltd. & Angell, Hasman & Associates Realty Ltd. | |
| R2985713 | 8 - 2280 163 Street | 3 | 3 | 1,494 | $577 | Jun 30, 2025 | RE/MAX Performance Realty & RE/MAX Performance Realty | |
| R2961294 | 165 - 2280 163 Street | 4 | 4 | 1,943 | $566 | Apr 16, 2025 | Homelife Benchmark Realty (Langley) Corp. | |
| R2969977 | 80 - 2280 163 Street | 3 | 3 | 1,556 | $569 | Mar 31, 2025 | Royal LePage - Wolstencroft & Royal LePage - Wolstencroft | |
| R2923009 | 145 - 2280 163 Street | 4 | 4 | 1,912 | $546 | Jan 31, 2025 | Macdonald Realty Westmar | |
| R2916890 | 9 - 2280 163 Street | 3 | 3 | 1,496 | $582 | Jan 9, 2025 | RE/MAX Colonial Pacific Realty | |
| R2944036 | 37 - 2280 163 Street | 4 | 4 | 1,812 | $589 | Dec 19, 2024 | LeHomes Realty Premier | |
| R2935280 | 25 - 2280 163 Street | 3 | 3 | 1,472 | $662 | Nov 28, 2024 | eXp Realty of Canada, Inc. | |
| R2934772 | 85 - 2280 163 Street | 3 | 3 | 1,538 | $611 | Nov 26, 2024 | Team 3000 Realty Ltd. |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.