10448 University Drive, Whalley, Surrey, BC V3T 0S7
University District is a high-rise tower located at 10448 University Drive, Surrey. It is registered under strata plan EPS7719 and managed by First Service Residential. Maintenance fees cover garbage pickup, management, snow removal, gardening, hot water and recreation facility. Parking and storage: about 1 parking space per unit and storage lockers in most units. Recorded site features include central location, shopping nearby and recreation nearby. Residents have access to exercise centre, pool: outdoor, club house, air cond./central, bike room and elevator. It was developed by Bosa. Heating is heat pump. Bylaws: pets are allowed with restrictions (cats and dogs, up to 2) and rentals are allowed. With 712 homes and 41 storeys, it was completed in 2023. Built with concrete construction, ownership is freehold strata. It comprises 3 street addresses.
9 homes for sale ยท updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3177502 | 1002 - 10448 University Drive | $605,000 | 2 | 2 | 814 | $743 | 26 | eXp Realty of Canada Inc. |
| R3177575 | 3503 - 10448 University Drive | $388,000 | 1 | 1 | 460 | $843 | 27 | Royal First Realty |
| R3170380 | 2410 - 10448 University Drive | $596,990 | 2 | 2 | 897 | $666 | 49 | Real Broker |
| R3164837 | 3012 - 10448 University Drive | $499,900 | 2 | 1 | 686 | $729 | 62 | eXp Realty of Canada Inc. |
| R3164357 | 3111 - 10448 University Drive | $399,000 | 0 | 1 | 474 | $842 | 67 | Nu Stream Realty Inc. |
| R3160639 | 911 - 10448 University Drive | $349,900 | 1 | 1 | 474 | $738 | 76 | RE/MAX All Points Realty |
| R3153081 | 1911 - 10448 University Drive | $418,000 | 0 | 1 | 475 | $880 | 104 | Laboutique Realty & Laboutique Realty |
| R3110199 | 902 - 10448 University Drive | $649,000 | 2 | 2 | 814 | $797 | 217 | YPA Your Property Agent |
| R3056558 | 2910 - 10448 University Drive | $629,000 | 2 | 2 | 871 | $722 | 404 | Century 21 Coastal Realty Ltd. |
13 homes sold in the last 12 months
| MLS® | Address | Sold Price | Beds | Baths | Sqft | Sold Date |
|---|---|---|---|---|---|---|
| R3107845 | 712 - 10448 University Drive | 2 | 1 | 657 | Sep 9, 2026 | |
| R3130487 | 1712 - 10448 University Drive | 2 | 1 | 657 | Aug 27, 2026 | |
| R3106598 | 2602 - 10448 University Drive | 2 | 2 | 814 | May 28, 2026 | |
| R3074926 | 1001 - 10448 University Drive | 2 | 1 | 674 | May 1, 2026 | |
| R3094819 | 306 - 10448 University Drive | 1 | 1 | 437 | Apr 27, 2026 | |
| R3068377 | 403 - 10448 University Drive | 1 | 1 | 463 | Feb 12, 2026 | |
| R3063120 | 1409 - 10448 University Drive | 2 | 2 | 820 | Feb 9, 2026 | |
| R3050605 | 1108 - 10448 University Drive | 1 | 1 | 681 | Jan 21, 2026 | |
| R3055874 | 1308 - 10448 University Drive | 1 | 1 | 678 | Jan 13, 2026 | |
| R3054566 | 710 - 10448 University Drive | 2 | 2 | 879 | Jan 12, 2026 | |
| R3026824 | 1602 - 10448 University Drive | 2 | 2 | 814 | Jan 9, 2026 | |
| R3065387 | 2710 - 10448 University Drive | 2 | 2 | 875 | Dec 18, 2025 | |
| R3039759 | 2508 - 10448 University Drive | 1 | 1 | 679 | Nov 17, 2025 | |
| R3009240 | 1503 - 10448 University Drive | 1 | 1 | 463 | Oct 24, 2025 | |
| R3020027 | 1710 - 10448 University Drive | 2 | 2 | 880 | Sep 25, 2025 | |
| R3027732 | 2912 - 10448 University Drive | 2 | 1 | 657 | Sep 2, 2025 | |
| R3009801 | 2210 - 10448 University Drive | 2 | 2 | 879 | Aug 12, 2025 | |
| R2992867 | 1006 - 10448 University Drive | 1 | 1 | 578 | Aug 1, 2025 | |
| R3001231 | 808 - 10448 University Drive | 1 | 1 | 678 | Jul 31, 2025 | |
| R3002363 | 2503 - 10448 University Drive | 1 | 1 | 463 | Jul 28, 2025 | |
| R3011611 | 2606 - 10448 University Drive | 1 | 1 | 578 | Jul 15, 2025 | |
| R2998226 | 1312 - 10448 University Drive | 2 | 1 | 657 | Jun 19, 2025 | |
| R2962072 | 1810 - 10448 University Drive | 2 | 2 | 879 | May 21, 2025 | |
| R2979173 | 2902 - 10448 University Drive | 2 | 2 | 814 | Apr 29, 2025 |
Aggregate annual price trend for the building. Individual sale records are not displayed. Years with fewer than 3 sales show no price; sign in to see them.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.