3487 Binning Road, University VW, Vancouver, BC V6S 0K8
At 3487 Binning Road in Vancouver, BC, Eton is a high-rise tower. With 272 homes and 216 storeys, it was completed in 2019. Heating type is heat pump. It is registered under strata plan EPS5421 and managed by FIRST SERVICE RESIDENTIAL. Building amenities include exercise centre, in suite laundry, elevator, air cond./central, bike room and garden. The development was built by Polygon. Recorded site features include shopping nearby and recreation nearby. Built with concrete construction, ownership is leasehold prepaid-strata. Parking and storage: about 1 parking space per unit and storage lockers in most units. Monthly strata fees include management, gardening, hot water, garbage pickup, gas and caretaker. Bylaws: pets are allowed with restrictions (cats and dogs, up to 2) and rentals are allowed. There are 2 civic addresses in the complex.
14 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3168051 | 1210 - 3487 Binning Road | $1,228,000 | 3 | 2 | 1,039 | $1,182 | 6 | Macdonald Realty Westmar |
| R3164742 | 313 - 3487 Binning Road | $999,000 | 2 | 2 | 928 | $1,077 | 16 | FaithWilson Christies International Real Estate |
| R3164417 | 2005 - 3487 Binning Road | $3,880,000 | 3 | 4 | 2,025 | $1,916 | 18 | Luxmore Realty |
| R3153559 | 115 - 3487 Binning Road | $990,000 | 2 | 2 | 945 | $1,048 | 52 | Dracco Pacific Realty & Dracco Pacific Realty |
| R3153023 | 1908 - 3487 Binning Road | $1,748,000 | 3 | 2 | 1,337 | $1,307 | 53 | Maxworth Realty Inc. & Homeland Realty |
| R3152903 | 907 - 3487 Binning Road | $949,000 | 2 | 2 | 907 | $1,046 | 54 | Luxmore Realty |
| R3150288 | 1302 - 3487 Binning Road | $1,156,000 | 3 | 2 | 1,033 | $1,119 | 62 | RE/MAX City Realty |
| R3141765 | 107 - 3487 Binning Road | $1,028,000 | 2 | 2 | 879 | $1,170 | 90 | LeHomes Realty Premier |
| R3139809 | 1208 - 3487 Binning Road | $1,698,000 | 3 | 2 | 1,330 | $1,277 | 96 | Dracco Pacific Realty & Dracco Pacific Realty |
| R3127321 | 1310 - 3487 Binning Road | $1,399,000 | 3 | 2 | 1,050 | $1,332 | 125 | Sutton Group-West Coast Realty |
| R3120292 | 1307 - 3487 Binning Road | $1,100,000 | 2 | 2 | 915 | $1,202 | 145 | Royal Pacific Realty Corp. |
| R3102069 | 1309 - 3487 Binning Road | $1,850,000 | 3 | 2 | 1,302 | $1,421 | 191 | Royal Pacific Realty Corp. |
| R3058691 | 102 - 3487 Binning Road | $1,268,000 | 2 | 2 | 936 | $1,355 | 347 | Magsen Realty Inc. & Sutton Group Seafair Realty |
| R3054689 | 309 - 3487 Binning Road | $1,588,000 | 3 | 2 | 1,318 | $1,205 | 362 | Royal Pacific Realty Corp. |
24 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | $/Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3133421 | 501 - 3487 Binning Road | 3 | 2 | 1,059 | $1,029 | Sep 21, 2026 | RE/MAX Westcoast | |
| R3120292 | 1307 - 3487 Binning Road | 2 | 2 | 915 | $1,077 | Aug 27, 2026 | Royal Pacific Realty Corp. | |
| R3036595 | 1603 - 3487 Binning Road | 3 | 2 | 1,286 | $1,283 | Aug 14, 2026 | Royal Pacific Realty Corp. | |
| R3087887 | 1705 - 3487 Binning Road | 2 | 2 | 916 | $1,168 | Jun 1, 2026 | RE/MAX Select Properties & RE/MAX Select Properties | |
| R3082322 | 505 - 3487 Binning Road | 1 | 1 | 636 | $1,132 | May 7, 2026 | Regent Park Realty Inc. | |
| R3070850 | 101 - 3487 Binning Road | 1 | 1 | 652 | $1,075 | Feb 19, 2026 | Magsen Realty Inc. | |
| R3040517 | 704 - 3487 Binning Road | 2 | 2 | 896 | $1,147 | Dec 18, 2025 | Luxmore Realty | |
| R3007709 | 101 - 3487 Binning Road | 1 | 2 | 916 | $1,043 | Oct 30, 2025 | Sutton Group-West Coast Realty | |
| R3015707 | 406 - 3487 Binning Road | 2 | 2 | 887 | $1,257 | Aug 13, 2025 | Royal Pacific Realty Corp. | |
| R3009740 | 408 - 3487 Binning Road | 2 | 2 | 870 | $1,147 | Aug 7, 2025 | RE/MAX Crest Realty | |
| R2860167 | 403 - 3487 Binning Road | 3 | 2 | 1,288 | $1,141 | Aug 1, 2025 | Interlink Realty | |
| R3001883 | 303 - 3487 Binning Road | 2 | 2 | 915 | $1,213 | Jun 25, 2025 | 1NE Collective Realty Inc. | |
| R2912884 | 109 - 3487 Binning Road | 2 | 2 | 869 | $1,220 | Jun 5, 2025 | Royal Pacific Realty Corp. | |
| R2954381 | 401 - 3487 Binning Road | 1 | 1 | 652 | $1,250 | May 7, 2025 | Oakwyn Realty Ltd. | |
| R2902249 | 1509 - 3487 Binning Road | 3 | 2 | 1,302 | $1,382 | Apr 29, 2025 | Dracco Pacific Realty & Dracco Pacific Realty | |
| R2931486 | 1102 - 3487 Binning Road | 3 | 2 | 1,033 | $1,313 | Feb 18, 2025 | RE/MAX Crest Realty | |
| R2901750 | 412 - 3487 Binning Road | 3 | 2 | 1,094 | $1,229 | Jan 30, 2025 | Royal Pacific Realty Corp. | |
| R2929326 | 1106 - 3487 Binning Road | 2 | 2 | 893 | $1,201 | Jan 30, 2025 | Amex - Fraseridge Realty | |
| R2879367 | 1507 - 3487 Binning Road | 2 | 2 | 907 | $1,158 | Nov 21, 2024 | Sutton Group-West Coast Realty | |
| R2899090 | 204 - 3487 Binning Road | 2 | 2 | 959 | $1,277 | Aug 28, 2024 | Sutton Group-West Coast Realty | |
| R2903221 | 205 - 3487 Binning Road | 2 | 2 | 906 | $1,137 | Aug 15, 2024 | RE/MAX City Realty | |
| R2860774 | 1305 - 3487 Binning Road | 2 | 2 | 903 | $1,318 | Jul 31, 2024 | eXp Realty | |
| R2883375 | 508 - 3487 Binning Road | 2 | 2 | 870 | $1,528 | Jun 6, 2024 | RE/MAX Crest Realty | |
| R2833959 | 201 - 3487 Binning Road | 1 | 1 | 646 | $1,279 | May 30, 2024 | Nationwide Realty Corp. & Nationwide Realty Corp. |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.