Polygon Nobel Park Residences Condos for Sale

3533 Ross Drive, University VW, Vancouver, BC V6S 0L3

Built 2020 15 storeys 267 homes Frame - Metal, Concrete Leasehold prepaid-Strata Visitor Parking
For sale now9
Median ask price$1.13Mactive listings
Median ask $/sqft$1,196active listings
Price range$1.03M–$2.6Mlow → high ask
Avg days on mkt114active listings
New this week0just listed
About this building

About Polygon Nobel Park Residences

Built in 2020, Polygon Nobel Park Residences is a concrete condo building on Ross Drive in the University (UBC) area of Vancouver. The exterior is finished in metal and glass. Inside are 267 strata lots spread across 15 floors. It is addressed across 3 street numbers.

Year built2020
Homes / storeys267 · 15 storeys
TitleLeasehold prepaid-Strata
ManagementASSOCIA
Strata planEPS6682 (also written: EPP68111)

Other Addresses at Polygon Nobel

3563 Ross Drive 3483 Ross Drive
Live MLS®

Condos for Sale in Polygon Nobel

9 homes for sale · updated

MLS® Address Price Beds Baths Sqft $/Sqft DOM Listed By
R3150656 523 - 3533 Ross Drive $1,090,000 2 2 926 $1,177 24 Royal Pacific Realty Corp.
R3143588 423 - 3533 Ross Drive $1,128,000 2 2 926 $1,218 44 Nu Stream Realty Inc.
R3139515 1305 - 3533 Ross Drive $1,288,000 2 2 923 $1,395 57 Sutton Group Seafair Realty
R3130924 1306 - 3533 Ross Drive $1,350,000 2 2 1,017 $1,327 79 Luxmore Realty
R3116703 3533 Ross Drive $2,598,000 3 4 2,017 $1,288 115 Dracco Pacific Realty
R3115751 408 - 3533 Ross Drive $1,099,000 2 2 973 $1,129 119 Dracco Pacific Realty & Dracco Pacific Realty & Dracco Pacific Realty
R3105101 903 - 3533 Ross Drive $1,038,000 2 2 868 $1,196 145 Homeland Realty
R3094988 522 - 3533 Ross Drive $1,028,000 2 2 932 $1,103 173 Regent Park Realty Inc.
R3070935 3533 Ross Drive $2,380,000 3 4 2,014 $1,182 266 Team 3000 Realty Ltd.
Sold history

Recently Sold in Polygon Nobel

24 recent sales at this address

MLS® Address Sold Price Beds Baths Sqft $/Sqft Sold Date Listed By
R3122088 309 - 3533 Ross Drive 2 2 1,106 $1,130 Aug 19, 2026 RE/MAX Select Properties & RE/MAX Select Properties
R3080089 1102 - 3533 Ross Drive 2 2 1,033 $1,151 Jul 8, 2026 Royal Regal Realty Ltd.
R3091461 530 - 3533 Ross Drive 2 2 936 $1,215 Jun 16, 2026 RE/MAX Westcoast
R3104281 3533 Ross Drive 3 4 2,022 $1,187 Apr 30, 2026 Dracco Pacific Realty & Dracco Pacific Realty
R3034429 3533 Ross Drive 2 2 928 $1,269 Oct 16, 2025 Multiple Realty Ltd.
R2975226 3533 Ross Drive 2 2 1,029 $1,301 Sep 23, 2025 Oakwyn Realty Ltd.
R3018721 3533 Ross Drive 2 2 933 $1,243 Aug 26, 2025 Stilhavn Real Estate Services & Stilhavn Real Estate Services
R3008862 3533 Ross Drive 2 2 1,037 $1,215 Aug 11, 2025 RE/MAX Westcoast & RE/MAX Westcoast
R2980045 3533 Ross Drive 2 2 1,018 $1,252 Jun 26, 2025 RE/MAX Crest Realty
R2982061 3533 Ross Drive 2 2 934 $1,370 May 12, 2025 Luxmore Realty
R2910866 3533 Ross Drive 2 2 1,017 $1,180 Apr 29, 2025 RE/MAX Westcoast
R2935704 3533 Ross Drive 2 2 886 $1,217 Mar 4, 2025 Royal Pacific Realty Corp.
R2903545 3533 Ross Drive 2 2 1,042 $1,171 Dec 5, 2024 Royal Pacific Realty Corp.
R2942926 3533 Ross Drive 2 2 926 $1,213 Dec 5, 2024 Royal Pacific Realty Corp.
R2907420 3533 Ross Drive 2 2 912 $1,205 Nov 15, 2024 ABC Realty
R2893635 3533 Ross Drive 2 2 912 $1,261 Oct 31, 2024 Royal Pacific Realty (Kingsway) Ltd.
R2873853 3533 Ross Drive 2 2 915 $1,224 Oct 1, 2024 Nu Stream Realty Inc.
R2893713 3533 Ross Drive 2 2 876 $1,283 Sep 26, 2024 TRG The Residential Group Downtown Realty
R2895406 3533 Ross Drive 2 1 719 $1,179 Aug 14, 2024 Laboutique Realty
R2906750 3533 Ross Drive 2 2 933 $1,137 Aug 13, 2024 Macdonald Realty
R2870107 3533 Ross Drive 2 2 926 $1,199 Jul 31, 2024 Luxmore Realty
R2807029 3533 Ross Drive 2 2 882 $1,224 May 16, 2024 Sutton Group-West Coast Realty
R2849364 3533 Ross Drive 2 2 883 $1,189 Apr 25, 2024 RE/MAX Crest Realty
R2815087 3533 Ross Drive 2 2 1,020 $1,235 Apr 10, 2024 One Percent Realty Ltd. & One Percent Realty Ltd.
Building features

Amenities at Polygon Nobel Park Residences

Air Cond./Central
Storage
In Suite Laundry
Garden
Exercise Centre
Elevator
Bike Room
The details

Building Details for Polygon Nobel Park Residences

Dwelling typeApartment/Condo
ConstructionFrame - Metal, Concrete
Exterior finishMetal, Glass, Concrete
FoundationConcrete Slab, Concrete Perimeter
Heating / fuelHeat Pump
ParkingVisitor Parking, Garage: Underground
Storage lockersLimited
ServicesElectricity, Natural Gas, Sanitary Sewer, Storm Sewer, Water
ManagementASSOCIA

Maintenance fee includes

Water Snow removal Sewer Recreation Facility Management Hot Water Heat Gas Gardening Garbage Pickup Caretaker
Strata bylaws

Pet & Rental Bylaws at Polygon Nobel Park Residences

🐾 Pets w/ restrictions 🐱 Cats OK 🐕 Dogs OK Max 2 pets 🔑 Rentals allowed No

Pet & rental rules from listing data. Confirm against current bylaws before an offer.

Compare

Similar Buildings Near 3533 Ross Drive

Good to know

Frequently Asked Questions About Polygon Nobel Park Residences

How much does it cost to buy in Polygon Nobel Park Residences?
There are 9 condos for sale, with a median asking price of $1.13M (about $1,196/sqft) — from $1.03M to $2.6M.
Are pets allowed in Polygon Nobel Park Residences?
Yes — Pets w/ restrictions, typically up to 2.
Can I rent out my unit at Polygon Nobel Park Residences?
Yes, rentals are allowed (Rentals allowed). Confirm current limits in the strata bylaws before listing.
Who manages Polygon Nobel Park Residences?
Polygon Nobel Park Residences is managed by ASSOCIA.
When was Polygon Nobel Park Residences built?
Polygon Nobel Park Residences was completed in 2020 and has 267 homes across 15 storeys.