30930 Westridge Place, Abbotsford West, Abbotsford, BC V2T 0H6
Bristol Heights by Polygon is a townhouse complex at 30930 Westridge Place in Abbotsford, BC. Maintenance fees cover gardening, garbage pickup, snow removal, management and recreation facility. The development was built by Polygon. Completed in 2019, the complex has 195 homes. Strata plan EPS4424 is professionally managed by ECM MANAGEMENT. Building amenities include club house, pool: outdoor, exercise centre, guest suite and swirlpool/hot tub. Pets are allowed with restrictions (cats and dogs, up to 2) and rentals are allowed. Each home generally includes about 2 parking spaces per unit. Built with frame - wood construction, ownership is freehold strata. Recorded site features include recreation nearby, shopping nearby and central location. Units are heated by electric, baseboard.
8 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3168908 | 140 - 30930 Westridge Place | $709,990 | 3 | 3 | 1,320 | $538 | 2 | Homelife Advantage Realty Ltd. |
| R3156503 | 29 - 30930 Westridge Place | $635,000 | 2 | 3 | 1,351 | $470 | 40 | Oakwyn Realty Ltd. |
| R3147277 | 111 - 30930 Westridge Place | $634,700 | 2 | 3 | 1,357 | $468 | 74 | Sutton Group-West Coast Realty (Abbotsford) |
| R3141414 | 49 - 30930 Westridge Place | $625,000 | 2 | 3 | 1,284 | $487 | 89 | Sutton Group-West Coast Realty (Abbotsford) |
| R3127285 | 142 - 30930 Westridge Place | $799,900 | 3 | 3 | 2,284 | $350 | 125 | Sutton Group-West Coast Realty |
| R3126465 | 123 - 30930 Westridge Place | $669,000 | 2 | 3 | 1,392 | $481 | 128 | Real Broker B.C. Ltd. & Real Broker B.C. Ltd. |
| R3125321 | 83 - 30930 Westridge Place | $699,900 | 3 | 3 | 1,388 | $504 | 131 | Investa Prime Realty |
| R3117472 | 68 - 30930 Westridge Place | $849,900 | 3 | 3 | 2,278 | $373 | 150 | Oakwyn Realty Ltd. & Oakwyn Realty Ltd. |
24 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | $/Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3099035 | 48 - 30930 Westridge Place | 3 | 3 | 1,335 | $517 | Aug 27, 2026 | Planet Group Realty Inc. | |
| R3132325 | 114 - 30930 Westridge Place | 3 | 3 | 1,438 | $473 | Aug 21, 2026 | RE/MAX Aldercenter Realty | |
| R3110286 | 180 - 30930 Westridge Place | 2 | 3 | 1,285 | $514 | Aug 13, 2026 | Homelife Benchmark Titus Realty | |
| R3119113 | 6 - 30930 Westridge Place | 3 | 3 | 1,431 | $482 | Jul 13, 2026 | Royal LePage Sterling Realty | |
| R3092841 | 27 - 30930 Westridge Place | 3 | 3 | 1,573 | $439 | Jun 8, 2026 | Angell, Hasman & Associates Realty Ltd. | |
| R3116494 | 154 - 30930 Westridge Place | 3 | 3 | 1,322 | $524 | Jun 1, 2026 | Oakwyn Realty Ltd. | |
| R3085476 | 195 - 30930 Westridge Place | 3 | 3 | 2,395 | $344 | May 28, 2026 | Sutton Group - 1st West Realty | |
| R3096462 | 104 - 30930 Westridge Place | 3 | 3 | 1,400 | $484 | Apr 29, 2026 | Pathway Executives Realty Inc. | |
| R3096160 | 74 - 30930 Westridge Place | 3 | 3 | 1,380 | $507 | Apr 15, 2026 | Sutton Group-West Coast Realty (Abbotsford) & Sutton Group-West Coast Realty (Abbotsford) | |
| R3089883 | 55 - 30930 Westridge Place | 3 | 3 | 1,385 | $484 | Mar 30, 2026 | RE/MAX Magnolia | |
| R3087928 | 108 - 30930 Westridge Place | 3 | 3 | 1,367 | $505 | Mar 30, 2026 | Coldwell Banker Universe Realty | |
| R3047533 | 146 - 30930 Westridge Place | 3 | 3 | 1,389 | $490 | Mar 24, 2026 | RE/MAX Treeland Realty | |
| R3006098 | 9 - 30930 Westridge Place | 3 | 3 | 1,285 | $529 | Feb 27, 2026 | Homelife Advantage Realty Ltd. | |
| R3050426 | 132 - 30930 Westridge Place | 3 | 3 | 1,336 | $507 | Jan 21, 2026 | Oakwyn Realty Ltd. | |
| R3055433 | 37 - 30930 Westridge Place | 2 | 3 | 1,340 | $471 | Jan 6, 2026 | Sutton Group - 1st West Realty | |
| R3048353 | 39 - 30930 Westridge Place | 3 | 3 | 1,394 | $496 | Jan 5, 2026 | RE/MAX Aldercenter Realty | |
| R3043071 | 117 - 30930 Westridge Place | 3 | 3 | 2,334 | $353 | Dec 16, 2025 | RE/MAX LIFESTYLES REALTY & RE/MAX LIFESTYLES REALTY | |
| R3056806 | 182 - 30930 Westridge Place | 2 | 3 | 1,309 | $513 | Nov 26, 2025 | Royal Lepage Wheeler Cheam | |
| R3049541 | 145 - 30930 Westridge Place | 2 | 3 | 1,307 | $482 | Nov 24, 2025 | eXp Realty & eXp Realty | |
| R3041654 | 131 - 30930 Westridge Place | 3 | 3 | 1,390 | $503 | Nov 18, 2025 | Oakwyn Realty Ltd. & Oakwyn Realty Ltd. | |
| R3055240 | 171 - 30930 Westridge Place | 3 | 3 | 1,387 | $501 | Nov 13, 2025 | eXp Realty of Canada Inc. & eXp Realty of Canada Inc. & eXp Realty of Canada Inc. | |
| R3046439 | 143 - 30930 Westridge Place | 3 | 3 | 2,220 | $345 | Nov 3, 2025 | RE/MAX Nyda Realty Inc. | |
| R3049166 | 189 - 30930 Westridge Place | 2 | 3 | 1,348 | $486 | Oct 28, 2025 | RE/MAX Treeland Realty | |
| R3034795 | 158 - 30930 Westridge Place | 3 | 3 | 1,330 | $526 | Oct 23, 2025 | Royal LePage Little Oak Realty |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.