Great opportunity to hold or build in the Partington Creek Neighbourhood on 2.39 acres. Currently zoned RS-2. COC neighbour plan is for townhouses. There are no fish bearing creeks on the property. Home is currently being rented for $1650 main floor and $950 for the basement. Do not walk the property without permission.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3099005 / Active | 03-10-2026 | $6,199,999 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 18'11 x 18'11 ft |
| Main Level | Dining Room | 10'8 x 10'8 ft |
| Main Level | Kitchen | 9'6 x 9'6 ft |
| Main Level | Primary Bedroom | 12'5 x 12'5 ft |
| Main Level | Bedroom | 13'3 x 13'3 ft |
| Main Level | Bedroom | 13'2 x 13'2 ft |
| Basement Level | Recreation Room | 33' x 33' ft |
| Basement Level | Games Room | 14'6 x 14'6 ft |
| Basement Level | Bedroom | 10'8 x 10'8 ft |
| Basement Level | Laundry | 15' x 15' ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #4 |
| Basement | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property