6611 Cooney Road, Brighouse, Richmond, BC V6Y 4C5
At 6611 Cooney Road in Richmond, BC, Manhattan Tower is a high-rise tower. Dating to 1997, it contains 304 homes and 18 storeys. Parking and storage: about 1 parking space per unit and storage lockers in most units. Heating is electric, baseboard. Pets are not permitted. Rentals are allowed. Construction is concrete: ownership is freehold strata. Shared amenities include elevator, sauna/steam room, in suite laundry and garden. Managed by Century 21, the strata is registered as plan LMS2845. Recorded site features include central location and shopping nearby. Maintenance fees cover gardening, management, caretaker, gas and garbage pickup. There are 2 civic addresses in the complex.
6 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3150816 | 1201 - 6611 Cooney Road | $708,000 | 3 | 2 | 968 | $731 | 69 | RE/MAX Westcoast & RE/MAX Westcoast |
| R3146995 | 1605 - 6611 Cooney Road | $840,000 | 3 | 2 | 1,433 | $586 | 78 | Stonehaus Realty Corp. & Stonehaus Realty Corp. |
| R3138598 | 910 - 6611 Cooney Road | $656,000 | 3 | 2 | 924 | $710 | 102 | Stonehaus Realty Corp. & Stonehaus Realty Corp. |
| R3138583 | 602 - 6611 Cooney Road | $458,000 | 1 | 1 | 632 | $725 | 102 | Stonehaus Realty Corp. & Stonehaus Realty Corp. |
| R3138046 | 1303 - 6611 Cooney Road | $645,000 | 2 | 2 | 945 | $683 | 106 | Stonehaus Realty Corp. & Stonehaus Realty Corp. |
| R3123935 | 708 - 6611 Cooney Road | $599,000 | 2 | 2 | 911 | $658 | 141 | Royal First Realty |
24 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | $/Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3094735 | 1506 - 6611 Cooney Road | 4 | 2 | 1,272 | $589 | Jul 21, 2026 | Anson Realty Ltd. | |
| R3089423 | 506 - 6611 Cooney Road | 3 | 2 | 1,008 | $635 | Jun 18, 2026 | Royal Regal Realty Ltd. | |
| R2927968 | 302 - 6611 Cooney Road | 3 | 2 | 1,250 | $596 | Jun 12, 2026 | Sutton Group-West Coast Realty | |
| R3089459 | 509 - 6611 Cooney Road | 2 | 1 | 708 | $674 | Apr 22, 2026 | Stonehaus Realty Corp. & Stonehaus Realty Corp. | |
| R3074083 | 1503 - 6611 Cooney Road | 4 | 2 | 1,291 | $631 | Jan 22, 2026 | RE/MAX Crest Realty & Sutton Group-West Coast Realty | |
| R3049282 | 603 - 6611 Cooney Road | 2 | 2 | 990 | $620 | Nov 20, 2025 | Stonehaus Realty Corp. & Stonehaus Realty Corp. | |
| R3023633 | 1010 - 6611 Cooney Road | 3 | 2 | 903 | $797 | Nov 4, 2025 | Stonehaus Realty Corp. & Stonehaus Realty Corp. | |
| R3049107 | 504 - 6611 Cooney Road | 2 | 1 | 706 | $721 | Oct 15, 2025 | Stonehaus Realty Corp. & Stonehaus Realty Corp. | |
| R3010735 | 1207 - 6611 Cooney Road | 1 | 1 | 660 | $748 | Oct 1, 2025 | 1NE Collective Realty Inc. | |
| R2994983 | 806 - 6611 Cooney Road | 0 | 2 | 990 | $708 | Sep 2, 2025 | Stonehaus Realty Corp. & Stonehaus Realty Corp. | |
| R2981641 | 1007 - 6611 Cooney Road | 1 | 1 | 663 | $744 | Jul 24, 2025 | Oakwyn Realty Ltd. | |
| R3000965 | 902 - 6611 Cooney Road | 1 | 1 | 623 | $801 | Jun 13, 2025 | Luxmore Realty | |
| R2968556 | 805 - 6611 Cooney Road | 3 | 2 | 908 | $782 | May 21, 2025 | Metro Edge Realty | |
| R2983700 | 906 - 6611 Cooney Road | 3 | 2 | 990 | $708 | Apr 28, 2025 | Stonehaus Realty Corp. & Stonehaus Realty Corp. | |
| R2974965 | 407 - 6611 Cooney Road | 1 | 1 | 645 | $732 | Apr 24, 2025 | Stonehaus Realty Corp. & Stonehaus Realty Corp. | |
| R2965483 | 1110 - 6611 Cooney Road | 3 | 2 | 930 | $742 | Apr 24, 2025 | Real Broker | |
| R2974967 | 410 - 6611 Cooney Road | 2 | 2 | 830 | $735 | Apr 11, 2025 | Stonehaus Realty Corp. & Stonehaus Realty Corp. | |
| R2966295 | 502 - 6611 Cooney Road | 1 | 1 | 627 | $778 | Mar 27, 2025 | Stonehaus Realty Corp. & Stonehaus Realty Corp. | |
| R2934059 | 1308 - 6611 Cooney Road | 2 | 2 | 940 | $679 | Feb 28, 2025 | Stonehaus Realty Corp. & Stonehaus Realty Corp. | |
| R2945781 | 1304 - 6611 Cooney Road | 2 | 1 | 686 | $787 | Feb 26, 2025 | Macdonald Realty Westmar | |
| R2933748 | 1602 - 6611 Cooney Road | 3 | 2 | 1,420 | $635 | Nov 25, 2024 | Stonehaus Realty Corp. & Stonehaus Realty Corp. | |
| R2870622 | 1309 - 6611 Cooney Road | 1 | 1 | 687 | $808 | May 31, 2024 | 1NE Collective Realty Inc. | |
| R2864955 | 702 - 6611 Cooney Road | 1 | 1 | 627 | $821 | May 16, 2024 | LeHomes Realty Premier | |
| R2847616 | 1204 - 6611 Cooney Road | 2 | 1 | 718 | $776 | Mar 21, 2024 | Pacific Evergreen Realty Ltd. |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.