10838 City Parkway, Whalley, Surrey, BC V3T 5W9
Set in Surrey, BC, Access is a low-rise building at 10838 City Parkway. Homes typically have about 1 parking space per unit and storage lockers in most units. Units are heated by electric, baseboard. On-site amenities include exercise centre, in suite laundry, club house, elevator, swirlpool/hot tub and sauna/steam room. Dating to 2005, it contains 616 homes and 6 storeys. Strata plan LMS4634 is professionally managed by Wynford. Built with frame - wood construction, ownership is freehold strata. Maintenance fees cover management, gardening, recreation facility, hot water, garbage pickup and caretaker. Listed location features include central location, shopping nearby and recreation nearby. Pets are allowed with restrictions (cats and dogs, up to 2) and rentals are allowed. It comprises 5 street addresses.
7 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3168707 | 329 - 10838 City Parkway | $339,900 | 1 | 1 | 528 | $644 | 5 | Sutton Premier Realty |
| R3168118 | 227 - 10838 City Parkway | $539,900 | 3 | 2 | 1,034 | $522 | 7 | Heller Murch Realty |
| R3166685 | 328 - 10838 City Parkway | $280,000 | 1 | 1 | 597 | $469 | 11 | Royal LePage - Wolstencroft |
| R3161409 | 416 - 10838 City Parkway | $459,000 | 1 | 1 | 756 | $607 | 25 | Laboutique Realty & Laboutique Realty |
| R3150427 | 124 - 10838 City Parkway | $354,999 | 1 | 1 | 563 | $631 | 62 | Woodhouse Realty |
| R3129598 | 331 - 10838 City Parkway | $299,900 | 0 | 1 | 471 | $637 | 119 | Homelife Advantage Realty Ltd. & Oakwyn Realty Ltd. |
| R3110021 | 452 - 10838 City Parkway | $598,000 | 2 | 2 | 1,131 | $529 | 171 | Evergreen West Realty |
24 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | $/Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3116984 | 108 - 10838 City Parkway | 1 | 1 | 620 | $581 | Jul 31, 2026 | RE/MAX 2000 Realty | |
| R3049828 | 401 - 10838 City Parkway | 2 | 2 | 795 | $597 | Jun 24, 2026 | Macdonald Realty (Surrey/152) | |
| R3115682 | 105 - 10838 City Parkway | 2 | 2 | 900 | $533 | Jun 22, 2026 | Homelife Benchmark Realty Corp. & Homelife Benchmark Realty Corp. & Homelife Benchmark Realty Corp. | |
| R3104165 | 222 - 10838 City Parkway | 1 | 1 | 621 | $580 | May 8, 2026 | Sotheby's International Realty Canada | |
| R3064748 | 338 - 10838 City Parkway | 1 | 1 | 623 | $594 | Mar 13, 2026 | RE/MAX Sabre Realty Group & RE/MAX Sabre Realty Group | |
| R3039407 | 415 - 10838 City Parkway | 1 | 1 | 615 | $628 | Dec 15, 2025 | Rennie & Associates Realty Ltd. | |
| R3041849 | 305 - 10838 City Parkway | 2 | 2 | 869 | $552 | Nov 13, 2025 | eXp Realty of Canada, Inc. | |
| R3030358 | 142 - 10838 City Parkway | 1 | 1 | 688 | $574 | Oct 1, 2025 | Macdonald Realty (Surrey/152) & Macdonald Realty (Surrey/152) | |
| R3034379 | 209 - 10838 City Parkway | 2 | 2 | 842 | $591 | Sep 12, 2025 | Sutton Group - Supreme Realty Corporation | |
| R2932186 | #236 - 10838 City Parkway | 1 | 1 | 615 | $715 | Jun 2, 2025 | Homelife Benchmark Titus Realty | |
| R2955899 | 420 - 10838 City Parkway | 1 | 1 | 785 | $623 | Apr 14, 2025 | Macdonald Realty (Surrey/152) & Macdonald Realty (Surrey/152) | |
| R2946336 | 418 - 10838 City Parkway | 1 | 1 | 782 | $625 | Feb 26, 2025 | RE/MAX Treeland Realty & RE/MAX Treeland Realty | |
| R2936021 | 310 - 10838 City Parkway | 2 | 2 | 882 | $634 | Jan 22, 2025 | Sutton Group-West Coast Realty | |
| R2927501 | 305 - 10838 City Parkway | 2 | 2 | 848 | $659 | Jan 15, 2025 | Metro Edge Realty | |
| R2945516 | 104 - 10838 City Parkway | 2 | 2 | 862 | $597 | Dec 19, 2024 | RE/MAX Performance Realty | |
| R2942759 | 113 - 10838 City Parkway | 2 | 2 | 750 | $712 | Dec 18, 2024 | Real Broker B.C. Ltd. | |
| R2925424 | 238 - 10838 City Parkway | 1 | 1 | 687 | $670 | Dec 3, 2024 | RE/MAX Crest Realty | |
| R2927785 | 302 - 10838 City Parkway | 2 | 2 | 748 | $722 | Nov 13, 2024 | eXp Realty of Canada, Inc. | |
| R2908456 | 229 - 10838 City Parkway | 1 | 1 | 590 | $737 | Oct 18, 2024 | Royal Pacific Realty Corp. | |
| R2907012 | 439 - 10838 City Parkway | 1 | 1 | 760 | $632 | Sep 4, 2024 | Sutton Group-West Coast Realty (Langley) | |
| R2906510 | 108 - 10838 City Parkway | 2 | 2 | 860 | $624 | Aug 21, 2024 | Sutton Group-West Coast Realty | |
| R2845434 | 107 - 10838 City Parkway | 3 | 2 | 1,070 | $561 | Jul 29, 2024 | eXp Realty of Canada Inc. & eXp Realty of Canada, Inc. | |
| R2882107 | 129 - 10838 City Parkway | 1 | 1 | 590 | $746 | Jul 24, 2024 | Macdonald Realty (Surrey/152) & Macdonald Realty (Surrey/152) | |
| R2861418 | 340 - 10838 City Parkway | 1 | 1 | 622 | $722 | Jul 19, 2024 | Sutton Group Seafair Realty |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.