10603 140 Street, Whalley, Surrey, BC V3T 0M9
Hq - Thrive is a low-rise building located at 13963 105 Boulevard, Surrey. Construction is frame - wood: ownership is freehold strata. Each home generally includes about 1 parking space per unit and storage lockers in most units. Heating type is electric, baseboard. On-site amenities include exercise centre, in suite laundry, elevator, club house, garden and storage. Bylaws: pets are allowed with restrictions (cats and dogs, up to 2) and rentals are allowed. Listed location features include central location, shopping nearby and recreation nearby. It is registered under strata plan EPS5539 and managed by First Service Residential. The building was built in 2019 and offers 425 homes and 6 storeys. Monthly strata fees include gardening, management, garbage pickup, snow removal, recreation facility and hot water. It comprises 4 street addresses.
16 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3165901 | 603 - 10603 140 Street | $449,500 | 1 | 1 | 699 | $643 | 15 | RE/MAX 2000 Realty |
| R3160791 | 610 - 10603 140 Street | $599,000 | 2 | 2 | 1,005 | $596 | 27 | Oakwyn Realty Ltd. |
| R3158401 | 118 - 10603 140 Street | $449,000 | 1 | 1 | 771 | $582 | 36 | Real Broker |
| R3155965 | 419 - 10603 140 Street | $599,000 | 2 | 2 | 987 | $607 | 45 | RE/MAX Colonial Pacific Realty |
| R3154580 | 218 - 10603 140 Street | $630,000 | 2 | 2 | 1,050 | $600 | 49 | Woodhouse Realty & Woodhouse Realty |
| R3153834 | 111 - 10603 140 Street | $368,000 | 1 | 1 | 577 | $638 | 54 | LeHomes Realty Premier |
| R3141779 | 312 - 10603 140 Street | $660,000 | 2 | 2 | 1,044 | $632 | 90 | RE/MAX City Realty & RE/MAX City Realty |
| R3132522 | 304 - 10603 140 Street | $525,000 | 2 | 2 | 788 | $666 | 117 | RE/MAX City Realty |
| R3132035 | 214 - 10603 140 Street | $799,000 | 3 | 2 | 1,023 | $781 | 119 | Woodhouse Realty & Woodhouse Realty |
| R3127163 | 115 - 10603 140 Street | $629,000 | 2 | 2 | 966 | $651 | 132 | eXp Realty |
| R3123304 | 519 - 10603 140 Street | $454,990 | 1 | 1 | 693 | $657 | 141 | MLA Fraser Valley Realty |
| R3105632 | 224 - 10603 140 Street | $450,000 | 1 | 1 | 643 | $700 | 181 | Sutton Group - Supreme Realty Corporation & Sutton Group - Supreme Realty Corporation |
| R3103386 | 416 - 10603 140 Street | $599,000 | 2 | 2 | 966 | $620 | 190 | Team 3000 Realty Ltd. |
| R3097583 | 108 - 10603 140 Street | $489,000 | 1 | 1 | 616 | $794 | 204 | RE/MAX Blueprint |
| R3098578 | 512 - 10603 140 Street | $499,000 | 1 | 1 | 693 | $720 | 204 | Team 3000 Realty Ltd. |
| R3075927 | 623 - 10603 140 Street | $480,000 | 1 | 1 | 702 | $684 | 267 | 1NE Collective Realty Inc. |
24 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | $/Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3145056 | 104 - 10603 140 Street | 1 | 1 | 607 | $552 | Aug 25, 2026 | RE/MAX 2000 Realty | |
| R3128721 | 413 - 10603 140 Street | 2 | 2 | 1,055 | $540 | Aug 24, 2026 | RE/MAX Crest Realty | |
| R3122128 | 111 - 10603 140 Street | 1 | 1 | 805 | $534 | Aug 13, 2026 | Team 3000 Realty Ltd. | |
| R3111626 | 311 - 10603 140 Street | 1 | 1 | 777 | $528 | Jul 30, 2026 | Macdonald Realty | |
| R3122574 | 401 - 10603 140 Street | 2 | 2 | 989 | $548 | Jun 15, 2026 | Macdonald Realty (Surrey/152) | |
| R3060932 | 614 - 10603 140 Street | 1 | 1 | 651 | $622 | Apr 30, 2026 | Luxmore Realty & Luxmore Realty | |
| R3075650 | 208 - 10603 140 Street | 2 | 2 | 972 | $586 | Apr 27, 2026 | Royal LePage Little Oak Realty | |
| R3069919 | 308 - 10603 140 Street | 2 | 2 | 985 | $574 | Mar 25, 2026 | Royal Pacific Realty (Kingsway) Ltd. | |
| R3063855 | 421 - 10603 140 Street | 2 | 2 | 1,057 | $558 | Mar 16, 2026 | Sutton Group-West Coast Realty | |
| R3073085 | 205 - 10603 140 Street | 1 | 1 | 705 | $567 | Feb 26, 2026 | Royal LePage Elite West | |
| R3039843 | 525 - 10603 140 Street | 2 | 2 | 988 | $622 | Dec 18, 2025 | RE/MAX Commercial Advantage | |
| R3041788 | 305 - 10603 140 Street | 2 | 2 | 958 | $611 | Nov 25, 2025 | Sutton Premier Realty | |
| R3036166 | 319 - 10603 140 Street | 2 | 2 | 987 | $583 | Nov 17, 2025 | eXp Realty | |
| R3016962 | 616 - 10603 140 Street | 1 | 1 | 708 | $638 | Oct 28, 2025 | Macdonald Realty Westmar | |
| R3036654 | 102 - 10603 140 Street | 1 | 1 | 764 | $647 | Oct 2, 2025 | Homelife Benchmark Realty Corp. | |
| R3027184 | 508 - 10603 140 Street | 2 | 2 | 904 | $638 | Aug 25, 2025 | Team 3000 Realty Ltd. | |
| R2998452 | 405 - 10603 140 Street | 2 | 2 | 777 | $708 | Jul 28, 2025 | Nu Stream Realty Inc. | |
| R2987669 | 412 - 10603 140 Street | 1 | 1 | 747 | $643 | Jul 10, 2025 | Macdonald Realty Westmar | |
| R3005950 | 515 - 10603 140 Street | 2 | 2 | 887 | $671 | Jul 7, 2025 | Sutton Group-West Coast Realty (Langley) | |
| R2996923 | 311 - 10603 140 Street | 1 | 1 | 653 | $720 | Jul 7, 2025 | Royal LePage Sterling Realty & Royal LePage Sterling Realty | |
| R2998945 | 326 - 10603 140 Street | 2 | 2 | 991 | $641 | Jun 26, 2025 | RE/MAX Crest Realty & Sutton Group-West Coast Realty | |
| R2953360 | TH1 - 10603 140 Street | 4 | 3 | 1,904 | $425 | May 26, 2025 | RE/MAX Crest Realty | |
| R2968281 | 221 - 10603 140 Street | 2 | 2 | 1,052 | $642 | May 21, 2025 | Royal LePage Elite West | |
| R2957026 | 514 - 10603 140 Street | 3 | 2 | 999 | $691 | Mar 28, 2025 | Royal Pacific Realty (Kingsway) Ltd. & Royal Pacific Realty (Kingsway) Ltd. |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.