1473 Johnston Road, White Rock, White Rock, BC V4B 0A2
Set in White Rock, BC, Miramar Village is a high-rise tower at 1473 Johnston Road. Built with concrete construction, ownership is freehold strata. Dating to 2009, it contains 225 homes and 96 storeys. Recorded site features include shopping nearby, recreation nearby and central location. Strata plan BCS3237 is professionally managed by First Service Residential. Parking and storage: about 1 parking space per unit and storage lockers in most units. Shared amenities include in suite laundry, elevator, air cond./central, storage and guest suite. Maintenance fees cover garbage pickup, management, hot water, gardening, caretaker and gas. Heating type is heat pump, electric. Pets are allowed with restrictions (cats and dogs, up to 2) and rentals are allowed.
3 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3169613 | 605 - 1473 Johnston Road | $390,000 | 1 | 1 | 502 | $777 | 4 | Easy List Realty |
| R3160506 | PH2 - 1473 Johnston Road | $2,850,000 | 2 | 4 | 2,309 | $1,234 | 28 | Engel & Volkers Vancouver (Branch) & Engel & Volkers Vancouver |
| R3109832 | 1406 - 1473 Johnston Road | $798,000 | 2 | 2 | 956 | $835 | 172 | Evergreen West Realty |
13 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | $/Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3092671 | 303 - 1473 Johnston Road | 1 | 1 | 867 | $675 | Jul 27, 2026 | Hugh & McKinnon Realty Ltd. & Hugh & McKinnon Realty Ltd. | |
| R3103220 | 1505 - 1473 Johnston Road | 0 | 1 | 508 | $768 | May 1, 2026 | Macdonald Realty (Surrey/152) & Macdonald Realty (Surrey/152) & Macdonald Realty (Surrey/152) | |
| R3061956 | 1301 - 1473 Johnston Road | 2 | 2 | 1,314 | $913 | Apr 1, 2026 | Coldwell Banker Executives Realty | |
| R3030443 | 301 - 1473 Johnston Road | 2 | 2 | 1,314 | $654 | Nov 18, 2025 | Coldwell Banker Executives Realty | |
| R3009237 | 902 - 1473 Johnston Road | 2 | 2 | 1,302 | $883 | Jul 31, 2025 | Unilife Realty Inc. | |
| R2931617 | 806 - 1473 Johnston Road | 2 | 2 | 956 | $816 | Dec 5, 2024 | Macdonald Realty (Surrey/152) & Macdonald Realty (Surrey/152) | |
| R2880742 | 707 - 1473 Johnston Road | 1 | 1 | 661 | $862 | Oct 3, 2024 | Engel & Volkers Vancouver (Branch) & Engel & Volkers Vancouver (Branch) & Engel & Volkers Vancouver (Branch) | |
| R2914752 | 203 - 1473 Johnston Road | 1 | 1 | 860 | $872 | Oct 2, 2024 | RE/MAX Colonial Pacific Realty | |
| R2851000 | 1506 - 1473 Johnston Road | 2 | 2 | 954 | $888 | Jul 5, 2024 | RE/MAX Colonial Pacific Realty | |
| R2844880 | 1304 - 1473 Johnston Road | 2 | 2 | 1,175 | $886 | May 30, 2024 | Macdonald Realty (Delta) | |
| R2816640 | 907 - 1473 Johnston Road | 1 | 1 | 663 | $890 | Feb 29, 2024 | RE/MAX Colonial Pacific Realty | |
| R2824046 | 1602 - 1473 Johnston Road | 2 | 2 | 1,888 | $1,147 | Feb 27, 2024 | Macdonald Realty (White Rock) | |
| R2802743 | 1101 - 1473 Johnston Road | 2 | 2 | 1,291 | $891 | Nov 2, 2023 | Macdonald Realty (Surrey/152) & Macdonald Realty (Surrey/152) & Luxmore Realty |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.