120 Esplanade Avenue, Harrison Hot Springs, Harrison Hot Springs, BC V0M 1K0
Aqua Shores Harrison is a low-rise building located at 120 Esplanade Avenue, Harrison Hot Springs. It is of concrete construction and held as freehold strata. Managed by Homelife Advantage, the strata is registered as plan EPS9740. Shared amenities include sauna/steam room, exercise centre, elevator, bike room, storage and in suite laundry. Units are heated by baseboard. Listed location features include central location, golf course nearby, recreation nearby and shopping nearby. It was built in 2024 and has 62 homes and 7 storeys. Each home generally includes about 1 parking space per unit and storage lockers in most units. Pets are allowed with restrictions (cats and dogs, up to 2). Rentals are allowed with restrictions. Monthly strata fees include snow removal, gardening, garbage pickup and management.
23 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3162376 | 608 - 120 Esplanade Avenue | $994,900 | 2 | 2 | 1,214 | $820 | 19 | Century 21 Creekside Realty Ltd. |
| R3148248 | 503 - 120 Esplanade Avenue | $879,000 | 2 | 2 | 1,057 | $832 | 72 | RE/MAX Nyda Realty Inc. |
| R3148258 | 510 - 120 Esplanade Avenue | $899,000 | 2 | 2 | 1,057 | $851 | 72 | RE/MAX Nyda Realty Inc. |
| R3148273 | 604 - 120 Esplanade Avenue | $1,250,000 | 2 | 2 | 1,327 | $942 | 72 | RE/MAX Nyda Realty Inc. |
| R3148250 | 504 - 120 Esplanade Avenue | $699,000 | 1 | 1 | 768 | $910 | 72 | RE/MAX Nyda Realty Inc. |
| R3148276 | 703 - 120 Esplanade Avenue | $964,000 | 2 | 2 | 1,057 | $912 | 72 | RE/MAX Nyda Realty Inc. |
| R3148262 | 602 - 120 Esplanade Avenue | $599,000 | 1 | 1 | 688 | $871 | 72 | RE/MAX Nyda Realty Inc. |
| R3148274 | 609 - 120 Esplanade Avenue | $610,000 | 1 | 1 | 688 | $887 | 72 | RE/MAX Nyda Realty Inc. |
| R3148266 | 603 - 120 Esplanade Avenue | $944,000 | 2 | 2 | 1,057 | $893 | 72 | RE/MAX Nyda Realty Inc. |
| R3148138 | 403 - 120 Esplanade Avenue | $804,500 | 2 | 2 | 1,057 | $761 | 72 | RE/MAX Nyda Realty Inc. |
| R3148149 | 410 - 120 Esplanade Avenue | $804,500 | 2 | 2 | 1,057 | $761 | 72 | RE/MAX Nyda Realty Inc. |
| R3148243 | 501 - 120 Esplanade Avenue | $626,000 | 1 | 1 | 843 | $743 | 72 | RE/MAX Nyda Realty Inc. |
| R3148141 | 404 - 120 Esplanade Avenue | $674,000 | 1 | 1 | 768 | $878 | 72 | RE/MAX Nyda Realty Inc. |
| R3148127 | 302 - 120 Esplanade Avenue | $804,500 | 2 | 2 | 1,057 | $761 | 72 | RE/MAX Nyda Realty Inc. |
| R3148132 | 303 - 120 Esplanade Avenue | $654,000 | 1 | 1 | 768 | $852 | 72 | RE/MAX Nyda Realty Inc. |
| R3148118 | 203 - 120 Esplanade Avenue | $799,000 | 1 | 1 | 797 | $1,003 | 72 | RE/MAX Nyda Realty Inc. |
| R3148135 | 309 - 120 Esplanade Avenue | $804,500 | 2 | 2 | 1,057 | $761 | 72 | RE/MAX Nyda Realty Inc. |
| R3148115 | 201 - 120 Esplanade Avenue | $599,000 | 1 | 1 | 768 | $780 | 72 | RE/MAX Nyda Realty Inc. |
| R3148124 | 206 - 120 Esplanade Avenue | $595,000 | 1 | 1 | 733 | $812 | 72 | RE/MAX Nyda Realty Inc. |
| R3143374 | 702 - 120 Esplanade Avenue | $564,800 | 1 | 1 | 738 | $765 | 82 | RE/MAX Nyda Realty Inc. |
| R3113448 | 605 - 120 Esplanade Avenue | $949,000 | 2 | 2 | 1,008 | $941 | 160 | RE/MAX Nyda Realty Inc. |
| R2858826 | 507 - 120 Esplanade Avenue | $849,000 | 1 | 1 | 797 | $1,065 | 929 | RE/MAX Nyda Realty Inc. |
| R2858209 | 205 - 120 Esplanade Avenue | $899,000 | 2 | 2 | 1,052 | $855 | 930 | RE/MAX Nyda Realty Inc. |
10 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | $/Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|---|
| R2858500 | 308 - 120 Esplanade Avenue | 1 | 1 | 798 | $776 | Jul 28, 2026 | RE/MAX Nyda Realty Inc. | |
| R3084075 | 508 - 120 Esplanade Avenue | 2 | 2 | 1,052 | $832 | Jun 17, 2026 | RE/MAX Nyda Realty Inc. | |
| R3025502 | 704 - 120 Esplanade Avenue | 2 | 2 | 1,327 | $980 | Jan 8, 2026 | RE/MAX Nyda Realty Inc. | |
| R2858523 | 310 - 120 Esplanade Avenue | 1 | 1 | 688 | $685 | Sep 8, 2025 | RE/MAX Nyda Realty Inc. | |
| R2858812 | 411 - 120 Esplanade Avenue | 1 | 1 | 688 | $754 | Feb 18, 2025 | RE/MAX Nyda Realty Inc. | |
| R2858592 | 305 - 120 Esplanade Avenue | 1 | 1 | 797 | $990 | Dec 20, 2024 | RE/MAX Nyda Realty Inc. | |
| R2858663 | 402 - 120 Esplanade Avenue | 1 | 2 | 688 | $734 | Nov 14, 2024 | RE/MAX Nyda Realty Inc. | |
| R2919451 | 706 - 120 Esplanade Avenue | 2 | 2 | 1,008 | $1,091 | Oct 29, 2024 | RE/MAX Nyda Realty Inc. | |
| R2890263 | 307 - 120 Esplanade Avenue | 2 | 2 | 1,052 | $865 | Jul 22, 2024 | RE/MAX Nyda Realty Inc. | |
| R2821145 | 310 - 120 Esplanade Avenue | 1 | 2 | 688 | $727 | Feb 12, 2024 | RE/MAX Nyda Realty Inc. & Nu Stream Realty Inc. |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.