2350 165 Street, Grandview Surrey, Surrey, BC V3Z 1J9
At 2350 165 Street in Surrey, BC, The Loop is a townhouse complex. Built with frame - wood, brick, concrete frame construction, ownership is freehold strata. Listed location features include central location, shopping nearby, recreation nearby and treed. Heating is forced air, natural gas, hot water. On-site amenities include club house, exercise centre and playground. Homes typically have about 2 parking spaces per unit. Maintenance fees cover garbage pickup, gardening and snow removal. The complex was built in 2024 and offers 194 homes. Strata plan EPS9264 is professionally managed by Dwell Property.
9 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3169411 | 128 - 2350 165 Street | $759,900 | 2 | 3 | 1,257 | $605 | 3 | Momentum Realty Inc. & Momentum Realty Inc. |
| R3169270 | 118 - 2350 165 Street | $809,900 | 2 | 3 | 1,257 | $644 | 4 | Momentum Realty Inc. |
| R3163649 | 7 - 2350 165 Street | $899,000 | 4 | 3 | 1,631 | $551 | 18 | Century 21 In Town Realty |
| R3156804 | 111 - 2350 165 Street | $1,049,900 | 4 | 4 | 1,659 | $633 | 40 | Momentum Realty Inc. & Momentum Realty Inc. |
| R3156592 | 122 - 2350 165 Street | $779,900 | 2 | 3 | 1,257 | $620 | 41 | Momentum Realty Inc. & Momentum Realty Inc. |
| R3148520 | 32 - 2350 165 Street | $779,900 | 2 | 3 | 1,211 | $644 | 68 | eXp Realty |
| R3145425 | 144 - 2350 165 Street | $999,900 | 4 | 3 | 1,532 | $653 | 76 | Momentum Realty Inc. |
| R3143727 | 129 - 2350 165 Street | $779,900 | 2 | 3 | 1,257 | $620 | 82 | Momentum Realty Inc. |
| R3143391 | 135 - 2350 165 Street | $949,900 | 3 | 3 | 1,495 | $635 | 82 | Momentum Realty Inc. |
24 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | $/Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3143722 | 130 - 2350 165 Street | 2 | 3 | 1,257 | $636 | Sep 17, 2026 | Momentum Realty Inc. | |
| R3152535 | 131 - 2350 165 Street | 2 | 3 | 1,257 | $636 | Sep 10, 2026 | Momentum Realty Inc. & Momentum Realty Inc. | |
| R3096791 | 157 - 2350 165 Street | 2 | 3 | 1,249 | $632 | Aug 31, 2026 | Momentum Realty Inc. & Momentum Realty Inc. | |
| R3098018 | 114 - 2350 165 Street | 4 | 3 | 1,715 | $643 | Aug 24, 2026 | Momentum Realty Inc. & Momentum Realty Inc. | |
| R3140666 | 183 - 2350 165 Street | 2 | 3 | 1,257 | $636 | Aug 19, 2026 | Momentum Realty Inc. | |
| R3119701 | 181 - 2350 165 Street | 2 | 3 | 1,249 | $640 | Jul 27, 2026 | Momentum Realty Inc. & Momentum Realty Inc. | |
| R3098013 | 115 - 2350 165 Street | 4 | 3 | 1,597 | $708 | Jul 15, 2026 | Momentum Realty Inc. & Momentum Realty Inc. | |
| R3096804 | 148 - 2350 165 Street | 4 | 3 | 1,532 | $653 | Jun 24, 2026 | Momentum Realty Inc. & Momentum Realty Inc. | |
| R3119445 | 142 - 2350 165 Street | 3 | 3 | 1,495 | $669 | May 28, 2026 | Momentum Realty Inc. & Momentum Realty Inc. | |
| R3096795 | 137 - 2350 165 Street | 3 | 3 | 1,495 | $635 | May 7, 2026 | Momentum Realty Inc. & Momentum Realty Inc. | |
| R3101327 | 179 - 2350 165 Street | 3 | 3 | 1,301 | $638 | May 6, 2026 | Momentum Realty Inc. & Momentum Realty Inc. | |
| R3098022 | 138 - 2350 165 Street | 3 | 3 | 1,508 | $663 | Apr 3, 2026 | Momentum Realty Inc. & Momentum Realty Inc. | |
| R3065225 | 31 - 2350 165 Street | 2 | 3 | 1,238 | $615 | Feb 25, 2026 | Royal Pacific Tri-Cities Realty | |
| R3043328 | 190 - 2350 165 Street | 2 | 3 | 1,257 | $772 | Jan 20, 2026 | Fifth Avenue Real Estate Marketing Ltd. | |
| R3028881 | 43 - 2350 165 Street | 4 | 3 | 1,493 | $559 | Dec 3, 2025 | Royal LePage West Real Estate Services | |
| R3036804 | 147 - 2350 165 Street | 4 | 3 | 1,592 | $804 | Dec 1, 2025 | Fifth Avenue Real Estate Marketing Ltd. | |
| R3036807 | 189 - 2350 165 Street | 4 | 3 | 1,648 | $780 | Nov 28, 2025 | Fifth Avenue Real Estate Marketing Ltd. | |
| R3058447 | 149 - 2350 165 Street | 3 | 3 | 1,582 | $809 | Nov 27, 2025 | Fifth Avenue Real Estate Marketing Ltd. | |
| R3051504 | 187 - 2350 165 Street | 2 | 3 | 1,257 | $772 | Nov 12, 2025 | Fifth Avenue Real Estate Marketing Ltd. | |
| R2992975 | 195 - 2350 165 Street | 4 | 4 | 1,593 | $772 | Sep 26, 2025 | Fifth Avenue Real Estate Marketing Ltd. | |
| R2992971 | 158 - 2350 165 Street | 2 | 3 | 1,257 | $716 | Jun 25, 2025 | Fifth Avenue Real Estate Marketing Ltd. | |
| R2883849 | 161 - 2350 165 Street | 2 | 3 | 1,257 | $716 | Jun 13, 2025 | Fifth Avenue Real Estate Marketing Ltd. | |
| R2984441 | 160 - 2350 165 Street | 2 | 3 | 1,257 | $716 | May 12, 2025 | Fifth Avenue Real Estate Marketing Ltd. | |
| R2954834 | 151 - 2350 165 Street | 4 | 3 | 1,571 | $821 | Mar 17, 2025 | Fifth Avenue Real Estate Marketing Ltd. |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.