Impressive 5 beds, 4 baths half-duplex on a big lot in Burnaby East’s sought-after Edmonds area. This cozy home features multi colored pot lights, high ceilings, Fisher Paykel appliances, beautiful cabinetry, a flexible layout and lots of room to entertain guests. Spacious living/dining areas, bright kitchen, and cozy family room make it perfect for families. Enjoy a large private yard, one car attached garage, equipped with AC and radiant heat. Mountain views from front deck. Conveniently located and close Robert Burnaby, Queens Park, Transit, Metrotown, Royal Mall, Edmonds Rec Centre, Schools, Restaurants, Shopping and Skytrain. This home blends luxury, convenience, and lifestyle in one exceptional package. A rare find! Call today!
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | None |
| Appliances Included | Washer/Dryer, Dishwasher, Disposal, Refrigerator, Stove |
| Interior Features | Central Vacuum |
| Fireplace | 1 |
| Heating Type | Natural Gas, Radiant |
| Cooling | Air Conditioning |
| # of Kitchens | 2 |
| Flooring | Hardwood, Tile |
| Foundation | Concrete Perimeter |
| View Description | Mountain |
|---|---|
| Roof | Asphalt |
| Structures | Duplex, Residential Attached |
| Price | $1,849,888 |
|---|---|
| Total Bedrooms | 5 |
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Half Bathrooms | 0 |
| Floor Area Total (sqft) | 2053 |
| Year Built | 2025 |
| Age Of Building | 1 |
| Building Type | Half Duplex |
| Property Type | Residential |
| Stories | 2 |
| Ownership Type | Freehold Strata |
| Maintenance Fee | 0 |
| Utility Type | Electricity Connected, Water Connected |
| Utility Sewer | Public Sewer, Sanitary Sewer |
| Water (WaterSource) | Public |
| Parking Type | Additional Parking, Garage Single, Front Access, Concrete, Garage Door Opener |
| Total Parking Spaces | 4 |
| Strata Restrictions | No Restrictions |
| Rental Suites | Unauthorized Suite |
| Lot Size | 10010 |
|---|---|
| Lot Size Frontage | 65 |
| MLS® # | R3131805 |
| Area | Burnaby East |
| Neighbourhood | East Burnaby |
| City | Burnaby |
| Postal Code | V3N 1C2 |
| Gross Taxes | $5,720.04 |
| Zoning | R1 |
| Status | Date | Price |
|---|---|---|
| R3131805 / Active | 06-03-2026 | $1,849,888 |
| R3079755 / Terminated | 01-14-2026 | $1,899,999 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 14' x 14' ft |
| Main Level | Kitchen | 12'9 x 12'9 ft |
| Main Level | Dining Room | 14' x 14' ft |
| Main Level | Flex Room | 9'1 x 9'1 ft |
| Main Level | Foyer | 6'5 x 6'5 ft |
| Main Level | Bedroom | 9'2 x 9'2 ft |
| Main Level | Bedroom | 9'2 x 9'2 ft |
| Main Level | Dining Room | 10'8 x 10'8 ft |
| Main Level | Kitchen | 7'1 x 7'1 ft |
| Above Level | Primary Bedroom | 12'3 x 12'3 ft |
| Above Level | Bedroom | 9'1 x 9'1 ft |
| Above Level | Bedroom | 9'10 x 9'10 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #3 |
| Main Level | No | #3 |
| Above Level | No | #3 |
| Above Level | No | #3 |
Listed by: Selmak Realty Limited
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
| Schools Near 7962 Edmonds Street | |||||
Comparable data is unavailable at the neighbourhood level. City-wide in Burnaby, similar properties average $1,803,296 across 3 active listings — this listing is 2.6% above the Burnaby average.
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property
$1,480,000
7430 Canada Way, Burnaby, BC, Burnaby, BC
4 Bed | 4 Bath | 1892 sqft | 2018 built
$1,750,000
8014 11th Avenue, Burnaby, BC, Burnaby, BC
6 Bed | 6 Bath | 2949 sqft | 2025 built
$1,750,000
8012 11th Avenue, Burnaby, BC, Burnaby, BC
6 Bed | 6 Bath | 2949 sqft | 2025 built
$1,999,000
2 8408 17th Avenue, Burnaby, BC, Burnaby, BC
6 Bed | 7 Bath | 3797 sqft | 2026 built
$1,999,000
1 8408 17th Avenue, Burnaby, BC, Burnaby, BC
6 Bed | 7 Bath | 3764 sqft | 2026 built
$1,688,000
2 7554 Wright Street, Burnaby, BC, Burnaby, BC
5 Bed | 4 Bath | 2356 sqft | 2026 built
$1,599,000
8438 14th Avenue, Burnaby, BC, Burnaby, BC
4 Bed | 4 Bath | 2188 sqft | 2002 built