1568 Alberni Street, West End VW, Vancouver, BC V6G 0E3
Located in Vancouver, BC, Alberni by Kengo Kuma is a high-rise tower at 1568 Alberni Street. Listed location features include central location, shopping nearby, recreation nearby and marina nearby. Construction is concrete: ownership is freehold strata. Each home generally includes about 1 parking space per unit and storage lockers in most units. Westbank is the listed developer. The building was built in 2023 and offers 245 homes and 44 storeys. Units are heated by heat pump, forced air. Strata fees include management, garbage pickup, gardening, recreation facility and hot water. It is registered under strata plan EPS8902 and managed by First Service Residential. On-site amenities include pool: indoor, exercise centre, air cond./central, concierge, bike room and elevator. Pets are allowed with restrictions (cats and dogs, up to 2). Rentals are allowed with restrictions. The complex spans 2 civic addresses.
20 homes for sale ยท updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3181427 | 1003 - 1568 Alberni Street | $1,999,000 | 2 | 2 | 1,417 | $1,411 | 13 | RE/MAX Crest Realty |
| R3178775 | 3204 - 1568 Alberni Street | $2,999,000 | 2 | 2 | 1,417 | $2,116 | 20 | Sutton Group-West Coast Realty |
| R3175770 | 1605 - 1568 Alberni Street | $1,988,000 | 2 | 2 | 1,072 | $1,854 | 32 | Laboutique Realty |
| R3174807 | 2003 - 1568 Alberni Street | $3,299,000 | 4 | 4 | 1,754 | $1,881 | 35 | Sotheby's International Realty Canada |
| R3174390 | 2004 - 1568 Alberni Street | $2,188,000 | 2 | 2 | 1,072 | $2,041 | 40 | VIRANI REAL ESTATE ADVISORS |
| R3174243 | 3702 - 1568 Alberni Street | $5,688,000 | 3 | 3 | 1,902 | $2,991 | 41 | VIRANI REAL ESTATE ADVISORS |
| R3174244 | 1902 - 1568 Alberni Street | $2,098,000 | 2 | 2 | 1,059 | $1,981 | 41 | VIRANI REAL ESTATE ADVISORS |
| R3172005 | 3703 - 1568 Alberni Street | $5,800,000 | 2 | 2 | 1,809 | $3,206 | 45 | Engel & Volkers Vancouver |
| R3171730 | 2903 - 1568 Alberni Street | $5,500,000 | 3 | 3 | 2,060 | $2,670 | 45 | Sutton Group-West Coast Realty |
| R3163823 | 601 - 1568 Alberni Street | $1,198,800 | 1 | 1 | 874 | $1,372 | 67 | Oakwyn Realty Ltd. |
| R3162732 | 1103 - 1568 Alberni Street | $1,999,999 | 2 | 2 | 1,318 | $1,517 | 69 | Real Broker |
| R3159032 | 303 - 1568 Alberni Street | $899,000 | 1 | 1 | 702 | $1,281 | 82 | Royal LePage Westside |
| R3158164 | PH2 - 1568 Alberni Street | $16,800,000 | 3 | 5 | 4,502 | $3,732 | 84 | Angell, Hasman & Associates (Malcolm Hasman) Realty Ltd. & Angell, Hasman & Associates (Malcolm Hasman) Realty Ltd. |
| R3157466 | 3902 - 1568 Alberni Street | $9,278,000 | 3 | 4 | 3,008 | $3,084 | 91 | Angell, Hasman & Associates Realty Ltd. |
| R3114272 | 1504 - 1568 Alberni Street | $1,588,000 | 2 | 2 | 900 | $1,764 | 209 | VIRANI REAL ESTATE ADVISORS |
| R3103197 | 2902 - 1568 Alberni Street | $2,988,000 | 2 | 2 | 1,400 | $2,134 | 238 | VIRANI REAL ESTATE ADVISORS |
| R3094917 | 1302 - 1568 Alberni Street | $2,190,000 | 2 | 2 | 1,367 | $1,602 | 259 | Youlive Realty |
| R3091465 | 501 - 1568 Alberni Street | $1,299,000 | 1 | 1 | 1,042 | $1,247 | 271 | RE/MAX Masters Realty & RE/MAX Masters Realty |
| R3084676 | 802 - 1568 Alberni Street | $1,388,000 | 1 | 1 | 655 | $2,119 | 291 | VIRANI REAL ESTATE ADVISORS |
| R3077384 | 2205 - 1568 Alberni Street | $2,700,000 | 2 | 2 | 1,072 | $2,519 | 312 | Macdonald Realty |
7 homes sold in the last 12 months
| MLS® | Address | Sold Price | Beds | Baths | Sqft | Sold Date |
|---|---|---|---|---|---|---|
| R3134421 | 804 - 1568 Alberni Street | 2 | 2 | 1,094 | Aug 14, 2026 | |
| R3082152 | 3403 - 1568 Alberni Street | 2 | 2 | 1,513 | Jun 16, 2026 | |
| R3058520 | 1102 - 1568 Alberni Street | 1 | 1 | 655 | Apr 8, 2026 | |
| R3086657 | 1203 - 1568 Alberni Street | 2 | 1 | 963 | Mar 25, 2026 | |
| R3021988 | 3104 - 1568 Alberni Street | 2 | 2 | 1,417 | Jan 29, 2026 | |
| R2915586 | PH1 - 1568 Alberni Street | 3 | 5 | 4,346 | Nov 28, 2025 | |
| R3010928 | 705 - 1568 Alberni Street | 1 | 1 | 701 | Nov 25, 2025 | |
| R3014959 | 1904 - 1568 Alberni Street | 2 | 2 | 900 | Oct 1, 2025 | |
| R2971797 | 402 - 1568 Alberni Street | 0 | 1 | 724 | Mar 28, 2025 | |
| R2866465 | 801 - 1568 Alberni Street | 2 | 2 | 1,281 | Dec 23, 2024 | |
| R2841674 | 502 - 1568 Alberni Street | 2 | 2 | 1,129 | Mar 28, 2024 | |
| R2852625 | 3201 - 1568 Alberni Street | 2 | 2 | 1,342 | Feb 28, 2024 |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.