31158 Westridge Place, Abbotsford West, Abbotsford, BC V2T 0K5
Elmstone by Polygon, a low-rise building in Abbotsford, BC, is situated at 31158 Westridge Place. Polygon is the listed developer. It is registered under strata plan EPS5774 and managed by Wynford Group. Maintenance fees cover garbage pickup, gardening, management, snow removal, recreation facility and caretaker. It was built in 2021 and has 148 homes and 4 storeys. It is of frame - wood construction and held as freehold strata. On-site amenities include pool: outdoor, club house, exercise centre, in suite laundry, elevator and guest suite. Pets are allowed with restrictions (cats and dogs, up to 2). Rentals are allowed. Recorded site features include central location, recreation nearby and shopping nearby. Units are heated by baseboard, electric. Parking and storage: about 1 parking space per unit and storage lockers in most units.
7 homes for sale · updated
| MLS® | Address | Price | Beds | Baths | Sqft | $/Sqft | DOM | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3166756 | 305 - 31158 Westridge Place | $499,000 | 2 | 2 | 861 | $580 | 11 | SRS Hall of Fame Realty & SRS Hall of Fame Realty |
| R3163949 | 119 - 31158 Westridge Place | $484,900 | 2 | 2 | 855 | $567 | 19 | RE/MAX All Points Realty |
| R3163110 | 216 - 31158 Westridge Place | $420,000 | 1 | 1 | 646 | $650 | 20 | Sutton Group-West Coast Realty & Sutton Group-West Coast Realty |
| R3154063 | 413 - 31158 Westridge Place | $505,000 | 2 | 2 | 861 | $587 | 49 | Team 3000 Realty Ltd. |
| R3137162 | 424 - 31158 Westridge Place | $624,900 | 2 | 2 | 1,148 | $544 | 105 | RE/MAX Westcoast & RE/MAX Westcoast |
| R3117715 | 219 - 31158 Westridge Place | $574,888 | 3 | 2 | 1,014 | $567 | 152 | Century 21 Coastal Realty Ltd. |
| R3088922 | 137 - 31158 Westridge Place | $543,000 | 2 | 2 | 861 | $631 | 229 | Prompton Real Estate Services Inc. |
24 recent sales at this address
| MLS® | Address | Sold Price | Beds | Baths | Sqft | $/Sqft | Sold Date | Listed By |
|---|---|---|---|---|---|---|---|---|
| R3090990 | 423 - 31158 Westridge Place | 2 | 2 | 883 | $558 | May 28, 2026 | Stonehaus Realty Corp. | |
| R3078506 | 415 - 31158 Westridge Place | 2 | 2 | 1,044 | $532 | May 1, 2026 | eXp Realty of Canada, Inc. & eXp Realty of Canada, Inc. & eXp Realty of Canada, Inc. | |
| R3049365 | 104 - 31158 Westridge Place | 2 | 1 | 771 | $532 | Mar 11, 2026 | Royal LePage Elite West & Royal LePage Elite West | |
| R2976213 | 131 - 31158 Westridge Place | 2 | 2 | 1,010 | $554 | Jul 11, 2025 | Royal LePage Global Force Realty | |
| R2972111 | 430 - 31158 Westridge Place | 2 | 2 | 1,016 | $561 | Jun 3, 2025 | Team 3000 Realty Ltd. | |
| R2961224 | 431 - 31158 Westridge Place | 2 | 2 | 1,005 | $589 | Apr 23, 2025 | RE/MAX Treeland Realty & RE/MAX Treeland Realty | |
| R2974516 | 229 - 31158 Westridge Place | 1 | 1 | 650 | $638 | Apr 16, 2025 | RE/MAX Crest Realty | |
| R2950135 | 321 - 31158 Westridge Place | 2 | 2 | 861 | $603 | Mar 28, 2025 | Century 21 Coastal Realty Ltd. & Century 21 Coastal Realty Ltd. | |
| R2939863 | 109 - 31158 Westridge Place | 2 | 2 | 1,035 | $572 | Mar 3, 2025 | Sutton Group-West Coast Realty (Abbotsford) & Sutton Group-West Coast Realty (Abbotsford) | |
| R2921434 | 122 - 31158 Westridge Place | 2 | 2 | 883 | $651 | Feb 13, 2025 | Homelife Advantage Realty Ltd. | |
| R2939775 | 404 - 31158 Westridge Place | 2 | 1 | 753 | $651 | Jan 16, 2025 | Advantage Property Management | |
| R2920724 | 118 - 31158 Westridge Place | 2 | 2 | 856 | $669 | Jan 7, 2025 | eXp Realty of Canada, Inc. | |
| R2929404 | 210 - 31158 Westridge Place | 2 | 2 | 879 | $592 | Dec 20, 2024 | Sutton Group-West Coast Realty | |
| R2838029 | 117 - 31158 Westridge Place | 2 | 2 | 870 | $644 | Aug 1, 2024 | RE/MAX Nyda Realty Inc. | |
| R2892682 | 224 - 31158 Westridge Place | 2 | 2 | 1,155 | $532 | Jul 31, 2024 | RE/MAX All Points Realty & RE/MAX All Points Realty | |
| R2883647 | 315 - 31158 Westridge Place | 2 | 2 | 1,014 | $587 | Jul 25, 2024 | Royal LePage Elite West | |
| R2864418 | 206 - 31158 Westridge Place | 2 | 2 | 877 | $633 | Jul 4, 2024 | Sutton Group-West Coast Realty | |
| R2860129 | 101 - 31158 Westridge Place | 2 | 2 | 980 | $592 | May 30, 2024 | Royal LePage Little Oak Realty | |
| R2873746 | 105 - 31158 Westridge Place | 2 | 2 | 869 | $662 | May 30, 2024 | RE/MAX Truepeak Realty & RE/MAX 2000 Realty | |
| R2836923 | 337 - 31158 Westridge Place | 2 | 2 | 926 | $586 | May 2, 2024 | BakerWest & RA Realty Alliance Inc. | |
| R2848186 | 435 - 31158 Westridge Place | 2 | 1 | 753 | $651 | Apr 23, 2024 | Century 21 Coastal Realty Ltd. | |
| R2855941 | 428 - 31158 Westridge Place | 2 | 2 | 861 | $644 | Mar 28, 2024 | Oakwyn Realty Ltd. | |
| R2841516 | 230 - 31158 Westridge Place | 2 | 2 | 1,081 | $537 | Feb 28, 2024 | Stonehaus Realty Corp. | |
| R2840546 | 112 - 31158 Westridge Place | 2 | 2 | 855 | $643 | Feb 21, 2024 | Homelife Benchmark Realty Corp. & Homelife Benchmark Realty Corp. & Homelife Benchmark Realty Corp. |
Aggregate annual price trend for the building. Individual sale records are not displayed.
Pet & rental rules from listing data. Confirm against current bylaws before an offer.