43 townhouses for sale in Port Moody, BC · median list price $990,000 · median $651/sqft · 7 new this week · median 39 days on market (updated )
Townhouse market reportUpdated November 12, 2026.
| Type | Homes for sale | Median price | Median per sqft |
|---|---|---|---|
| Condos | 127 | $679,000 | $803 |
| Houses | 101 | $1,988,000 | $638 |
| Townhouses | 43 | $990,000 | $651 |
| Other | 27 | $1,450,000 | $598 |
28% of the 43 townhouses for sale in Port Moody, BC have had a price cut, by 5.2% on average.
2% of listings are priced below comparable sales.
7 townhouses came on the market in the last 7 days.
Townhouses sold for 98.1% of their asking price on average.
| Price range | Homes for sale | Share |
|---|---|---|
| Under $500K | 0 | 0% |
| $500K to $800K | 10 | 23% |
| $800K to $1.2M | 25 | 58% |
| $1.2M to $2M | 8 | 19% |
| Over $2M | 0 | 0% |
| Sold in the last 30 days | 11 |
|---|---|
| Sold in the last 90 days | 37 |
| Median sold price | $970,000 |
| Sold-to-list price ratio | 98.1% |
| Median days on market (sold) | 98 |
| Population (2021 Census) | 33,535 |
|---|---|
| Population (2016 Census) | 33,551 |
| Growth 2016 to 2021 | 0% |
| Municipality type | City |
43 as of Nov 12, 2026.
The median asking price is $990,000. That is about $651 per square foot.
12 of 43 (28%), with an average cut of 5.2%.
The lowest asking price is $545,000; the highest is $1,528,000.
Listing counts, prices and deal flags are calculated nightly from active MLS® listings on EstateBlock (last run November 12, 2026). Population figures are from the 2021 and 2016 Census of Population, Statistics Canada.